SASG Handicaps as of June 1, 2022rse
Scoring Records
06-01-2022
All Handicap / Index values calculated using rounds through: 06-01-2022
- -
Name Handicap or Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score. Most recent first, * if used.)
__________________________________________________________________________________________________
Abundis Victor 17.6 / 18
05-31-22 Brackenridge Gold 66.8 120 *85 05-26-22 Northern Hills Gold 65.9 112 94
05-24-22 Mission Del Gold 2021 68.9 125 *88 05-19-22 Riverside Gold 2018 67.5 112 92
05-17-22 Willow Springs 70.0 123 *91 05-05-22 Brackenridge Gold 66.8 120 *84
04-14-22 Northern Hills Gold 65.9 112 97 04-07-22 Mission Del Gold 2021 68.9 125 *92
04-05-22 Brackenridge Gold 66.8 120 *88 03-24-22 Riverside Gold 2018 67.5 112 *86
03-17-22 Olmos 2021 Gold 67.5 119 98 03-10-22 Alsatian 65.6 108 95
02-15-22 Olmos 2021 Gold 67.5 119 102 02-10-22 Northern Hills Gold 65.9 112 96
02-08-22 Alsatian 65.6 108 96 02-01-22 Brackenridge Gold 66.8 120 *79
01-27-22 Pleasanton Black 69.7 119 101 01-06-22 Alsatian 65.6 108 95
12-30-21 Riverside Gold 2018 67.5 112 91 12-16-21 Northern Hills Gold 65.9 112 91
Acosta Armando 21.8 / 23
05-31-22 Brackenridge Gold 66.8 120 *87 05-26-22 Northern Hills Gold 65.9 112 97
05-24-22 Mission Del Gold 2021 68.9 125 *94 05-03-22 Brackenridge Gold 66.8 120 *88
04-28-22 Willow Springs 70.0 123 *94 04-14-22 Northern Hills Gold 65.9 112 101
04-07-22 Mission Del Gold 2021 68.9 125 *96 04-05-22 Brackenridge Gold 66.8 120 94
03-29-22 Willow Springs 70.0 123 *93 03-24-22 Riverside Gold 2018 67.5 112 97
03-22-22 Rebecca Creek 69.9 119 100 03-17-22 Olmos 2021 Gold 67.5 119 *94
03-15-22 Riverside Gold 2018 67.5 112 96 02-22-22 Cedar Creek 71.2 132 *95
02-17-22 Golf Club of Texas 67.0 113 102 02-15-22 Olmos 2021 Gold 67.5 119 100
02-10-22 Northern Hills Gold 65.9 112 95 01-25-22 Riverside Gold 2018 67.5 112 93
01-13-22 Olmos 2021 Gold 67.5 119 99 01-06-22 Alsatian 65.6 108 90
Akin Harry 30.4 / 31
08-06-21 Northern Hills Gold 65.9 112 96 07-30-21 Willow Springs 70.0 123 113
Alridge Jimmy 7.9 / 8
05-31-22 Brackenridge Gold 66.8 120 *77 05-17-22 Willow Springs 70.0 123 *74
05-12-22 Golf Club of Texas 67.0 113 80 05-10-22 Olmos 2021 Gold 67.5 119 78
05-03-22 Brackenridge Gold 66.8 120 *75 04-28-22 Willow Springs 70.0 123 *78
04-22-22 Riverside Gold 2018 67.5 112 81 04-19-22 Northern Hills Gold 65.9 112 82
04-05-22 Brackenridge Gold 66.8 120 79 03-29-22 Willow Springs 70.0 123 82
03-24-22 Riverside Gold 2018 67.5 112 86 03-22-22 Rebecca Creek 69.9 119 93
03-18-22 Riverside Gold 2018 67.5 112 78 03-15-22 Riverside Gold 2018 67.5 112 85
03-10-22 Alsatian 65.6 108 77 03-03-22 Brackenridge Gold 66.8 120 *77
03-01-22 River Bend Copper 68.0 111 81 02-15-22 Olmos 2021 Gold 67.5 119 *76
02-11-22 Willow Springs 70.0 123 *80 02-09-22 Olmos 2021 Gold 67.5 119 *76
Altizer Gene 12.1 / 13
10-15-20 Alsatian 65.6 108 79 10-14-20 Willow Springs 71.0 127 90
09-26-19 Willow Springs 71.0 127 *85 03-01-19 Riverside Gold 2018 67.4 109 85
02-28-19 Olmos Basin Gold 2018 68.1 115 85 02-27-19 Northern Hills Gold 65.9 112 92
02-26-19 Willow Springs 71.0 127 *84 04-12-18 Olmos Basin 67.1 116 83
10-24-17 Willow Springs 70.6 126 *81 10-20-17 Golf Club of Texas Gold 71.3 125 *83
10-19-17 Olmos Basin 67.1 116 *81 03-28-17 Olmos Basin 67.1 116 86
10-04-16 Brackenridge Gold 65.9 118 *79 09-30-16 Golf Club of Texas Blue 68.6 122 87
09-29-16 Alsatian 65.6 108 *79 09-28-16 Northern Hills Gold 67.0 114 84
03-03-16 Riverside Gold 68.5 110 86 03-02-16 Mission Del Lago 67.6 121 84
03-01-16 Olmos Basin 67.1 116 83 02-05-16 River Bend 69.4 119 *83
Amesquita Jacob 12.4 / 13
01-13-22 Olmos 2021 Gold 67.5 119 *81 12-02-21 River Bend 69.4 119 *83
08-12-21 River Bend Copper 67.2 111 81 06-25-21 Northern Hills Gold 65.9 112 87
06-24-21 Mission Del Gold 2021 68.9 125 87 06-01-21 Bob's Course 67.7 117 85
04-15-21 Northern Hills Gold 65.9 112 89 04-14-21 Mission Del Gold 2019 67.6 121 *80
Anderson Bill 18.6 / 19
05-26-22 Northern Hills Gold 65.9 112 88 05-25-22 Northern Hills Gold 65.9 112 96
05-20-22 Mission Del Gold 2021 68.9 125 94 05-19-22 Riverside Gold 2018 67.5 112 *87
05-06-22 Willow Springs 70.0 123 *85 05-05-22 Brackenridge Gold 66.8 120 94
05-04-22 Riverside Gold 2018 67.5 112 *88 04-29-22 Olmos 2021 Gold 67.5 119 90
04-28-22 Willow Springs 70.0 123 *87 04-27-22 Mission Del Gold 2021 68.9 125 *92
04-22-22 Riverside Gold 2018 67.5 112 *87 04-20-22 Olmos 2021 Gold 67.5 119 94
04-14-22 Northern Hills Gold 65.9 112 92 04-13-22 Willow Springs 70.0 123 *90
04-08-22 Northern Hills Gold 65.9 112 88 04-06-22 Riverside Gold 2018 67.5 112 91
03-25-22 Willow Springs 70.0 123 96 03-24-22 Riverside Gold 2018 67.5 112 98
03-23-22 Willow Springs 70.0 123 93 03-18-22 Riverside Gold 2018 67.5 112 *88
Anderson Ken 5.7 / 6
05-31-22 Brackenridge Gold 66.8 120 *76 05-10-22 Olmos 2021 Gold 67.5 119 78
04-19-22 Northern Hills Gold 65.9 112 81 04-14-22 Northern Hills Gold 65.9 112 82
03-17-22 Olmos 2021 Gold 67.5 119 *77 03-03-22 Brackenridge Gold 66.8 120 79
02-17-22 Golf Club of Texas 67.0 113 *69 02-15-22 Olmos 2021 Gold 67.5 119 *74
02-01-22 Brackenridge Gold 66.8 120 *70 01-11-22 Northern Hills Gold 65.9 112 81
12-30-21 Riverside Gold 2018 67.5 112 77 12-16-21 Northern Hills Gold 65.9 112 77
Arevalo Bob 13.5 / 14
05-31-22 Brackenridge Gold 66.8 120 85 05-26-22 Northern Hills Gold 65.9 112 88
05-24-22 Mission Del Gold 2021 68.9 125 *85 05-19-22 Riverside Gold 2018 67.5 112 92
05-17-22 Willow Springs 70.0 123 *85 05-12-22 Golf Club of Texas 67.0 113 83
05-10-22 Olmos 2021 Gold 67.5 119 88 05-05-22 Brackenridge Gold 66.8 120 *83
05-03-22 Brackenridge Gold 66.8 120 *80 04-28-22 Willow Springs 70.0 123 90
04-21-22 River Bend Copper 68.0 111 *79 04-19-22 Northern Hills Gold 65.9 112 89
04-14-22 Northern Hills Gold 65.9 112 91 04-12-22 Rebecca Creek 69.9 119 88
04-07-22 Mission Del Gold 2021 68.9 125 *86 04-05-22 Brackenridge Gold 66.8 120 90
03-31-22 Alsatian 65.6 108 88 03-29-22 Willow Springs 70.0 123 *82
03-24-22 Riverside Gold 2018 67.5 112 *82 03-22-22 Rebecca Creek 69.9 119 91
Bald Dennis 30.1 / 31
05-18-22 Willow Springs 70.0 123 *100 05-04-22 Riverside Gold 2018 67.5 112 100
04-20-22 Olmos 2021 Gold 67.5 119 106 03-23-22 Willow Springs 70.0 123 108
03-09-22 Riverside Gold 2018 67.5 112 113 02-16-22 Mission Del Gold 2021 68.9 125 *105
01-19-22 Mission Del Gold 2021 68.9 125 106 12-16-21 Willow Springs 70.0 123 *104
12-02-21 Cedar Creek 69.9 121 115 11-18-21 Olmos 2021 Gold 67.5 119 109
09-23-21 Willow Springs 70.0 123 *101 09-09-21 Mission Del Gold 2021 68.9 125 *103
Bass Dave 14.3 / 15
05-26-22 Northern Hills Gold 65.9 112 92 05-19-22 Riverside Gold 2018 67.5 112 86
05-12-22 Golf Club of Texas 67.0 113 84 05-05-22 Brackenridge Gold 66.8 120 *82
04-28-22 Willow Springs 70.0 123 *86 03-24-22 Riverside Gold 2018 67.5 112 89
03-17-22 Olmos 2021 Gold 67.5 119 88 03-10-22 Alsatian 65.6 108 *81
03-03-22 Brackenridge Gold 66.8 120 89 01-13-22 Olmos 2021 Gold 67.5 119 *83
01-06-22 Alsatian 65.6 108 83 12-30-21 Riverside Gold 2018 67.5 112 89
12-16-21 Northern Hills Gold 65.9 112 88 12-09-21 Riverside Gold 2018 67.5 112 *84
11-18-21 Willow Springs 70.0 123 92 10-28-21 Willow Springs 70.0 123 90
10-21-21 Golf Club of Texas 67.0 113 90 10-07-21 Willow Springs 70.0 123 *84
09-23-21 Willow Springs 70.0 123 *86 09-16-21 Riverside Gold 2018 67.5 112 *78
Bebell Don 12.2 / 13
12-30-21 Riverside Gold 2018 67.5 112 86 12-28-21 Alsatian 65.6 108 *77
09-02-21 Mission Del Gold 2021 68.9 125 90 08-31-21 Northern Hills Gold 65.9 112 80
07-02-21 Mission Del Gold 2021 68.9 125 85 11-25-20 Brackenridge Gold 66.8 120 86
11-11-20 Alsatian 65.6 108 81 11-05-20 Starcke Park 67.3 113 83
09-08-20 Riverside Gold 2018 67.5 112 *80 08-26-20 Brackenridge Gold 66.8 120 *81
07-31-20 Riverside Gold 2018 67.5 112 *80 07-08-20 Northern Hills Gold 65.9 112 81
07-03-20 Riverside Gold 2018 67.5 112 *80 06-05-20 Mission Del Gold 2019 67.6 121 84
05-15-20 Northern Hills Gold 65.9 112 81 04-02-20 Mission Del Gold 2019 68.9 125 *82
03-24-20 Mission Del Gold 2019 68.9 125 87 03-13-20 Northern Hills Gold 65.9 112 *80
01-09-20 Willow Springs 71.0 127 *81 12-27-19 Willow Springs 71.0 127 88
Bernard Jeff 17.5 / 18
05-31-22 Brackenridge Gold 66.8 120 93 05-27-22 Riverside Gold 2018 67.5 112 93
05-26-22 Northern Hills Gold 65.9 112 94 05-25-22 Northern Hills Gold 65.9 112 92
05-24-22 Mission Del Gold 2021 68.9 125 *85 05-20-22 Mission Del Gold 2021 68.9 125 *84
05-17-22 Willow Springs 70.0 123 *93 05-13-22 Northern Hills Gold 65.9 112 87
05-10-22 Olmos 2021 Gold 67.5 119 91 05-06-22 Willow Springs 70.0 123 *86
05-03-22 Brackenridge Gold 66.8 120 *87 04-29-22 Olmos 2021 Gold 67.5 119 *85
04-27-22 Mission Del Gold 2021 68.9 125 *91 04-22-22 Riverside Gold 2018 67.5 112 92
04-20-22 Olmos 2021 Gold 67.5 119 *89 04-19-22 Northern Hills Gold 65.9 112 98
04-15-22 Riverside Gold 2018 67.5 112 90 04-08-22 Northern Hills Gold 65.9 112 100
04-01-22 Olmos 2021 Gold 67.5 119 98 03-29-22 Willow Springs 70.0 123 94
Booher Rich 27.0 / 28
05-04-22 Riverside Gold 2018 67.5 112 101 04-29-22 Olmos 2021 Gold 67.5 119 102
04-27-22 Mission Del Gold 2021 68.9 125 *100 04-22-22 Riverside Gold 2018 67.5 112 101
04-20-22 Olmos 2021 Gold 67.5 119 *100 04-13-22 Willow Springs 70.0 123 *102
03-04-22 Northern Hills Gold 65.9 112 108 03-02-22 Willow Springs 70.0 123 *91
02-18-22 Riverside Gold 2018 67.5 112 99 02-16-22 Mission Del Gold 2021 68.9 125 111
02-11-22 Willow Springs 70.0 123 *97 02-02-22 Riverside Gold 2018 67.5 112 103
01-19-22 Mission Del Gold 2021 68.9 125 107 01-12-22 Riverside Gold 2018 67.5 112 105
12-22-21 Willow Springs 70.0 123 *102 12-01-21 Brackenridge Gold 66.8 120 110
11-17-21 Riverside Gold 2018 67.5 112 102 11-10-21 Mission Del Gold 2021 68.9 125 107
11-03-21 Riverside Gold 2018 67.5 112 *97 10-20-21 Mission Del Gold 2021 68.9 125 *96
Bower Paul 16.4 / 17
12-23-21 Starcke Park 67.3 113 87 10-21-21 Golf Club of Texas 67.0 113 88
09-30-21 Brackenridge Gold 66.8 120 *83 08-26-21 Mission Del Gold 2021 68.9 125 *89
08-19-21 Riverside Gold 2018 67.5 112 *85 07-21-21 River Bend 69.4 119 91
07-20-21 Willow Springs White 73.5 128 *83 07-19-21 Riverside 69.5 112 *88
07-18-21 Mission Del Lago White 69.6 123 96 07-17-21 Brackenridge White 67.9 122 *88
07-16-21 Northern Hills 70.1 121 96 07-15-21 River Bend 69.4 119 *86
07-14-21 Willow Springs White 73.5 128 96 07-13-21 Riverside Blue 71.2 114 95
07-12-21 Starcke Park 67.3 113 92 07-11-21 Starcke Park 67.3 113 92
07-10-21 Brackenridge Blue 70.3 126 92 07-09-21 Riverside 69.5 112 *88
07-08-21 Olmos Basin White 69.3 125 92 07-06-21 Cedar Creek Blue 71.3 125 94
Breshers Laray 5.0 / 5
05-31-22 Brackenridge Gold 66.8 120 *70 05-26-22 Northern Hills Gold 65.9 112 85
05-19-22 Riverside Gold 2018 67.5 112 *74 05-17-22 Willow Springs 70.0 123 *75
05-10-22 Olmos 2021 Gold 67.5 119 83 05-05-22 Brackenridge Gold 66.8 120 *73
05-03-22 Brackenridge Gold 66.8 120 *70 04-28-22 Willow Springs 70.0 123 *75
04-19-22 Northern Hills Gold 65.9 112 77 04-05-22 Brackenridge Gold 66.8 120 80
03-03-22 Brackenridge Gold 66.8 120 77 02-15-22 Olmos 2021 Gold 67.5 119 82
02-10-22 Northern Hills Gold 65.9 112 79 02-01-22 Brackenridge Gold 66.8 120 *70
12-14-21 Brackenridge Gold 66.8 120 77 11-30-21 Willow Springs 70.0 123 81
11-23-21 Northern Hills Gold 65.9 112 83 11-09-21 Brackenridge Gold 66.8 120 78
08-20-20 Olmos Basin Gold 2018 68.1 115 78 06-27-19 Brackenridge Gold 66.8 120 *77
Broadnax Willie 14.3 / 15
05-19-22 Riverside Gold 2018 67.5 112 87 05-17-22 Willow Springs 70.0 123 *84
05-10-22 Olmos 2021 Gold 67.5 119 86 05-05-22 Brackenridge Gold 66.8 120 *80
05-03-22 Brackenridge Gold 66.8 120 *81 04-19-22 Northern Hills Gold 65.9 112 91
04-14-22 Northern Hills Gold 65.9 112 *80 04-05-22 Brackenridge Gold 66.8 120 *83
03-31-22 Alsatian 65.6 108 87 03-29-22 Willow Springs 70.0 123 *84
03-23-22 Willow Springs 70.0 123 91 03-17-22 Olmos 2021 Gold 67.5 119 92
03-10-22 Alsatian 65.6 108 87 02-15-22 Olmos 2021 Gold 67.5 119 89
02-11-22 Willow Springs 70.0 123 90 02-01-22 Brackenridge Gold 66.8 120 *84
01-18-22 Starcke Park 67.3 113 99 09-30-21 Brackenridge Gold 66.8 120 *85
09-16-21 Riverside Gold 2018 67.5 112 86 09-09-21 Northern Hills Gold 65.9 112 86
Buchanan Buck 17.1 / 19
03-04-22 Northern Hills Gold 65.9 112 92 01-26-22 Olmos 2021 Gold 67.5 119 95
12-29-21 Northern Hills Gold 65.9 112 *84 12-17-21 Riverside Gold 2018 67.5 112 89
11-24-21 Northern Hills Gold 65.9 112 91 11-17-21 Riverside Gold 2018 67.5 112 92
11-13-21 Riverside Gold 2018 67.5 112 *85 11-03-21 Riverside Gold 2018 67.5 112 *86
05-26-21 Northern Hills Gold 65.9 112 95 05-15-21 Riverside Gold 2018 67.5 112 93
05-07-21 Northern Hills Gold 65.9 112 88 04-28-21 Northern Hills Gold 65.9 112 85
04-21-21 Willow Springs 71.0 127 94 04-14-21 Mission Del Gold 2019 67.6 121 89
04-07-21 Riverside Gold 2018 67.5 112 *86 03-26-21 Willow Springs 71.0 127 *87
03-24-21 Northern Hills Gold 65.9 112 *85 03-19-21 Riverside Gold 2018 67.5 112 *84
03-17-21 Willow Springs 71.0 127 *86 03-12-21 Northern Hills Gold 65.9 112 87
Burkett Eddie 13.5 / 14
03-03-22 Brackenridge Gold 66.8 120 90 02-22-22 Cedar Creek 71.2 132 *89
11-19-19 Northern Hills Gold 65.9 112 92 11-05-19 Pleasanton Black 70.4 121 88
10-22-19 Willow Springs 71.0 127 *88 10-03-19 Brackenridge Gold 66.8 120 89
10-01-19 Northern Hills Gold 65.9 112 87 09-26-19 Willow Springs 71.0 127 *85
09-24-19 Olympia Hills 69.8 126 88 09-19-19 Riverside Gold 2018 67.5 112 83
09-12-19 Olmos Basin Gold 2018 68.1 115 *82 09-10-19 Willow Springs 71.0 127 89
08-27-19 Northern Hills Gold 65.9 112 86 08-20-19 Riverside Gold 2018 67.5 112 *79
08-08-19 Brackenridge Gold 66.8 120 *80 08-06-19 Willow Springs 71.0 127 89
07-30-19 Olmos Basin Gold 2018 68.1 115 87 07-25-19 Riverside Gold 2018 67.5 112 86
07-23-19 Golf Club of Texas 67.0 113 *82 07-18-19 Willow Springs 71.0 127 *85
Cardenas Ron 0.0 / 0
03-31-22 Alsatian 65.6 108 90 03-29-22 Willow Springs 70.0 123 92
Carico Jim 19.8 / 21
05-31-22 Brackenridge Gold 66.8 120 92 05-31-22 Brackenridge Gold 66.8 120 92
05-26-22 Northern Hills Gold 65.9 112 95 05-17-22 Willow Springs 70.0 123 *94
05-10-22 Olmos 2021 Gold 67.5 119 91 05-03-22 Brackenridge Gold 66.8 120 91
04-28-22 Willow Springs 70.0 123 *89 04-20-22 Olmos 2021 Gold 67.5 119 95
04-14-22 Northern Hills Gold 65.9 112 103 04-05-22 Brackenridge Gold 66.8 120 *84
03-29-22 Willow Springs 70.0 123 *93 03-24-22 Riverside Gold 2018 67.5 112 *88
03-17-22 Olmos 2021 Gold 67.5 119 97 03-08-22 Willow Springs 70.0 123 *93
03-03-22 Brackenridge Gold 66.8 120 92 02-22-22 Cedar Creek 71.2 132 *97
02-15-22 Olmos 2021 Gold 67.5 119 95 02-10-22 Northern Hills Gold 65.9 112 96
02-01-22 Brackenridge Gold 66.8 120 *86 01-25-22 Riverside Gold 2018 67.5 112 93
Casas Bobby 39.4 / 41
03-09-22 Riverside Gold 2018 67.5 112 111 01-04-22 Riverside Gold 2018 67.5 112 110
01-03-22 Mission Del Gold 2021 68.9 125 *112 01-02-22 Northern Hills Gold 65.9 112 106
01-01-22 Riverside Gold 2018 67.5 112 *107
Castillo Gilbert 0.0 / 0
03-29-22 Willow Springs 70.0 123 81 02-22-22 Cedar Creek 71.2 132 94
Chevera Alberto 19.6 / 20
05-31-22 Brackenridge Gold 66.8 120 92 05-26-22 Northern Hills Gold 65.9 112 90
05-19-22 Riverside Gold 2018 67.5 112 *88 05-12-22 Golf Club of Texas 67.0 113 93
04-28-22 Willow Springs 70.0 123 *93 03-31-22 Alsatian 65.6 108 100
03-12-20 Riverside Gold 2018 67.5 112 91 03-10-20 Alsatian 65.6 108 86
03-03-20 Willow Springs 71.0 127 *94 02-25-20 Riverside Gold 2018 67.5 112 94
12-05-19 Alsatian 65.6 108 87 10-22-19 Willow Springs 71.0 127 *91
10-15-19 Golf Club of Texas 67.0 113 90 10-10-19 Brackenridge Gold 66.8 120 *86
10-03-19 Brackenridge Gold 66.8 120 *89 10-01-19 Northern Hills Gold 65.9 112 93
09-26-19 Willow Springs 71.0 127 *93 09-19-19 Riverside Gold 2018 67.5 112 *86
09-17-19 Mission Del Gold 2019 68.9 125 96 09-10-19 Willow Springs 71.0 127 99
Christenson Jerry 22.4 / 23
05-31-22 Brackenridge Gold 66.8 120 *85 05-26-22 Northern Hills Gold 65.9 112 *91
03-17-22 Olmos 2021 Gold 67.5 119 96 03-08-22 Willow Springs 70.0 123 100
03-03-22 Brackenridge Gold 66.8 120 97 02-10-22 Northern Hills Gold 65.9 112 *90
12-16-21 Northern Hills Gold 65.9 112 95 12-14-21 Brackenridge Gold 66.8 120 97
12-09-21 Riverside Gold 2018 67.5 112 93 11-18-21 Willow Springs 70.0 123 98
11-09-21 Brackenridge Gold 66.8 120 *94 11-04-21 Riverside Gold 2018 67.5 112 95
09-30-21 Brackenridge Gold 66.8 120 *93 09-23-21 Willow Springs 70.0 123 *90
09-16-21 Riverside Gold 2018 67.5 112 94 09-09-21 Northern Hills Gold 65.9 112 101
09-02-21 Mission Del Gold 2021 68.9 125 98 08-26-21 Mission Del Gold 2021 68.9 125 104
08-19-21 Riverside Gold 2018 67.5 112 *86 08-12-21 River Bend Copper 67.2 111 *92
Collier Larry 16.8 / 17
04-19-22 Northern Hills Gold 65.9 112 93 04-05-22 Brackenridge Gold 66.8 120 88
03-29-22 Willow Springs 70.0 123 *89 03-15-22 Riverside Gold 2018 67.5 112 88
02-22-22 Cedar Creek 71.2 132 97 02-15-22 Olmos 2021 Gold 67.5 119 *83
11-03-21 Riverside Gold 2018 67.5 112 92 10-20-21 Mission Del Gold 2021 68.9 125 92
10-13-21 Willow Springs 70.0 123 93 10-06-21 Riverside Gold 2018 67.5 112 89
09-22-21 Willow Springs 70.0 123 *90 09-15-21 Riverside Gold 2018 67.5 112 86
09-08-21 Brackenridge Gold 66.8 120 *84 09-01-21 Mission Del Gold 2021 68.9 125 *88
08-25-21 Brackenridge Gold 66.8 120 89 08-18-21 Northern Hills Gold 65.9 112 90
02-24-21 Riverside Gold 2018 67.5 112 *85 02-10-21 Northern Hills Gold 65.9 112 85
02-03-21 Riverside Gold 2018 67.5 112 *82 12-30-20 Northern Hills 70.1 121 *90
Coronado David 25.2 / 26
09-09-21 Northern Hills Gold 65.9 112 100 09-02-21 Mission Del Gold 2021 68.9 125 109
08-26-21 Mission Del Gold 2021 68.9 125 115 08-19-21 Riverside Gold 2018 67.5 112 106
08-12-21 River Bend Copper 67.2 111 *90 08-10-21 Riverside Gold 2018 67.5 112 98
05-25-21 Willow Springs 71.0 127 109 05-11-21 Northern Hills Gold 65.9 112 106
05-04-21 Mission Del Gold 2021 68.9 125 *99 03-30-21 Northern Hills Gold 65.9 112 97
03-23-21 Mission Del Gold 2019 67.6 121 *96 03-16-21 Golf Club of Texas 67.0 113 97
03-11-21 Olympia Hills 69.8 126 *102 03-09-21 Willow Springs 71.0 127 *97
03-04-21 Riverside Gold 2018 67.5 112 *89 02-09-21 Mission Del Gold 2019 67.6 121 99
02-04-21 Willow Springs 71.0 127 *99 09-29-20 Willow Springs 71.0 127 *101
Cruz Ray 13.8 / 14
05-12-22 Golf Club of Texas 67.0 113 *82 04-29-22 Olmos 2021 Gold 67.5 119 89
03-23-22 Willow Springs 70.0 123 91 03-18-22 Riverside Gold 2018 67.5 112 90
03-03-22 Brackenridge Gold 66.8 120 88 02-22-22 Cedar Creek 71.2 132 *86
Dale Dan 7.3 / 8
09-30-21 Brackenridge Gold 66.8 120 83 07-29-21 Riverside Gold 2018 67.5 112 77
07-27-21 Mission Del Gold 2021 68.9 125 *77 07-15-21 Brackenridge Gold 66.8 120 75
07-13-21 Starcke Park 67.3 113 80 07-02-21 Mission Del Gold 2021 68.9 125 *77
Davila Ram 11.8 / 12
05-31-22 Brackenridge Gold 66.8 120 *77 05-26-22 Northern Hills Gold 65.9 112 85
05-24-22 Mission Del Gold 2021 68.9 125 87 05-17-22 Willow Springs 70.0 123 *78
05-12-22 Golf Club of Texas 67.0 113 *78 05-10-22 Olmos 2021 Gold 67.5 119 84
05-05-22 Brackenridge Gold 66.8 120 87 05-03-22 Brackenridge Gold 66.8 120 *78
04-21-22 River Bend Copper 68.0 111 94 04-12-22 Rebecca Creek 69.9 119 *85
04-05-22 Brackenridge Gold 66.8 120 83 03-31-22 Alsatian 65.6 108 86
03-29-22 Willow Springs 70.0 123 *84 03-24-22 Riverside Gold 2018 67.5 112 *81
03-22-22 Rebecca Creek 69.9 119 96 03-17-22 Olmos 2021 Gold 67.5 119 88
03-03-22 Brackenridge Gold 66.8 120 94 02-22-22 Cedar Creek 71.2 132 *89
02-15-22 Olmos 2021 Gold 67.5 119 94 02-10-22 Northern Hills Gold 65.9 112 89
Davis Dick 16.6 / 17
05-31-22 Brackenridge Gold 66.8 120 88 05-26-22 Northern Hills Gold 65.9 112 91
05-19-22 Riverside Gold 2018 67.5 112 *86 05-17-22 Willow Springs 70.0 123 *85
05-12-22 Golf Club of Texas 67.0 113 87 05-10-22 Olmos 2021 Gold 67.5 119 92
05-05-22 Brackenridge Gold 66.8 120 *87 05-03-22 Brackenridge Gold 66.8 120 89
04-28-22 Willow Springs 70.0 123 *89 04-14-22 Northern Hills Gold 65.9 112 92
04-07-22 Mission Del Gold 2021 68.9 125 92 03-31-22 Alsatian 65.6 108 94
03-24-22 Riverside Gold 2018 67.5 112 *85 03-17-22 Olmos 2021 Gold 67.5 119 *85
03-10-22 Alsatian 65.6 108 87 03-03-22 Brackenridge Gold 66.8 120 91
02-17-22 Golf Club of Texas 67.0 113 88 02-10-22 Northern Hills Gold 65.9 112 90
02-01-22 Brackenridge Gold 66.8 120 *84 01-27-22 Pleasanton Black 69.7 119 *84
Davis George 10.6 / 11
05-31-22 Brackenridge Gold 66.8 120 *80 03-31-22 Alsatian 65.6 108 *76
03-29-22 Willow Springs 70.0 123 *76 03-17-22 Olmos 2021 Gold 67.5 119 86
03-15-22 Riverside Gold 2018 67.5 112 81 03-03-22 Brackenridge Gold 66.8 120 82
02-15-22 Olmos 2021 Gold 67.5 119 85 02-09-22 Olmos 2021 Gold 67.5 119 81
12-21-21 Willow Springs 70.0 123 *83 12-16-21 Northern Hills Gold 65.9 112 85
11-30-21 Willow Springs 70.0 123 94 11-23-21 Northern Hills Gold 65.9 112 85
11-18-21 Willow Springs 70.0 123 *81 11-11-21 Alsatian 65.6 108 86
11-02-21 Mission Del Gold 2021 68.9 125 *82 10-26-21 Starcke Park 67.3 113 84
10-12-21 Riverside Gold 2018 67.5 112 86 10-07-21 Willow Springs 70.0 123 *83
09-30-21 Brackenridge Gold 66.8 120 *78 09-28-21 Riverside Gold 2018 67.5 112 81
Delaney Keith 5.6 / 6
05-31-22 Brackenridge Gold 66.8 120 *74 05-26-22 Northern Hills Gold 65.9 112 84
05-24-22 Mission Del Gold 2021 68.9 125 *72 05-19-22 Riverside Gold 2018 67.5 112 *74
05-17-22 Willow Springs 70.0 123 *77 05-12-22 Golf Club of Texas 67.0 113 *73
05-10-22 Olmos 2021 Gold 67.5 119 79 05-05-22 Brackenridge Gold 66.8 120 77
05-03-22 Brackenridge Gold 66.8 120 76 04-28-22 Willow Springs 70.0 123 78
04-21-22 River Bend Copper 68.0 111 76 04-19-22 Northern Hills Gold 65.9 112 76
04-14-22 Northern Hills Gold 65.9 112 85 04-12-22 Rebecca Creek 69.9 119 *75
04-07-22 Mission Del Gold 2021 68.9 125 *76 04-05-22 Brackenridge Gold 66.8 120 78
03-31-22 Alsatian 65.6 108 79 03-17-22 Olmos 2021 Gold 67.5 119 *73
03-15-22 Riverside Gold 2018 67.5 112 76 03-10-22 Alsatian 65.6 108 79
Deleon Abel 23.8 / 25
05-27-22 Riverside Gold 2018 67.5 112 *91 05-17-22 Willow Springs 70.0 123 *93
05-10-22 Olmos 2021 Gold 67.5 119 *94 04-14-22 Northern Hills Gold 65.9 112 95
03-23-22 Willow Springs 70.0 123 109 03-08-22 Willow Springs 70.0 123 *95
03-03-22 Brackenridge Gold 66.8 120 98 02-22-22 Cedar Creek 71.2 132 *101
01-25-22 Riverside Gold 2018 67.5 112 97 01-18-22 Starcke Park 67.3 113 95
08-31-21 Northern Hills Gold 65.9 112 104 07-29-21 Riverside Gold 2018 67.5 112 101
06-17-21 Riverside Gold 2018 67.5 112 97 05-25-21 Willow Springs 71.0 127 *98
05-13-21 Alsatian 65.6 108 93 05-11-21 Northern Hills Gold 65.9 112 97
05-04-21 Mission Del Gold 2021 68.9 125 105 04-27-21 Rebecca Creek 69.9 119 *95
