2025 Golf Trip 
            ClickBelow


        Viva Las Vegas

    


      Home

      Sign up Here

      Schedule


      Weekly Results

      Yearly Tournament 
           
      Handicaps

      About The Money

      Constitution

      Wall of Fame

      Contact Us

      SASG Minutes


     Local/Club Rules

     2025 LV Players

     
  Handicaps as of June 1.2025

 
 

Scoring Records

06-01-2025

 

 

               

Name                                Handicap  or  Index / Home Course Hcp

(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)

__________________________________________________________________________________________________

 

Abundis Victor                          22.4  / 23     

05-27-25 Mission Del Gold 2021    68.9 125   97     05-22-25 Northern Hills Gold      65.9 112  101    

05-20-25 Riverside Gold 2024      66.4 112   95     05-13-25 Olmos 2021 Gold          67.5 119  *94    

05-08-25 Mission Del Gold 2021    68.9 125  *93     05-02-25 Brackenridge Gold        65.0 119   92    

04-29-25 Mission Del Gold 2021    68.9 125   97     04-24-25 Olmos 2021 Gold          67.5 119  *94    

04-22-25 Brackenridge Gold        65.0 119   97     04-10-25 Brackenridge Gold        65.0 119   92    

04-08-25 Riverside Gold 2024      66.4 112  *86     04-01-25 Pleasanton Black         69.7 119  *94    

03-25-25 Olmos 2021 Gold          67.5 119   99     03-18-25 Northern Hills Gold      65.9 112   97    

03-11-25 Mission Del Gold 2021    68.9 125  *96     03-04-25 Pleasanton Black         69.7 119  *86    

02-25-25 Brackenridge Gold        65.0 119   94     02-18-25 Riverside Gold 2024      66.4 112   97    

05-23-24 Northern Hills Gold      65.9 112  101     05-14-24 Northern Hills Gold      65.9 112  *90    

 

Acosta Armando                          22.8  / 24     

05-27-25 Mission Del Gold 2021    68.9 125  *95     05-20-25 Riverside Gold 2024      66.4 112  *88    

05-15-25 River Bend               69.4 119  *95     05-13-25 Olmos 2021 Gold          67.5 119  101    

05-06-25 Riverside Gold 2024      66.4 112   93     04-29-25 Mission Del Gold 2021    68.9 125  100    

04-17-25 Alsatian                 65.5 111   94     04-15-25 Northern Hills Gold      65.9 112   95    

04-08-25 Riverside Gold 2024      66.4 112  101     04-03-25 Cedar Creek              71.2 132  *97    

02-06-25 Willow Springs           70.0 123  100     01-16-25 Olmos 2021 Gold          67.5 119  *92    

12-31-24 Brackenridge Gold        65.0 119   94     12-17-24 Pleasanton Black         69.7 119  *95    

11-12-24 Mission Del Gold 2021    68.9 125  *95     10-22-24 Golf Club of Texas       67.0 113   98    

10-17-24 Olmos 2021 Gold          67.5 119   96     09-10-24 Riverside Gold 2024      66.4 112   98    

09-05-24 Olmos 2021 Gold          67.5 119   95     08-15-24 Brackenridge Gold        66.8 120  *88    

 

Akin Harry                              23.9  / 25     

08-25-23 Northern Hills Gold      65.9 112  104     01-20-23 Willow Springs           70.0 123  *96    

08-06-21 Northern Hills Gold      65.9 112   96     07-30-21 Willow Springs           70.0 123  113    

 

Alameda Axel                             5.5  /  6     

09-26-24 Northern Hills Gold      65.9 112   78     09-19-24 Willow Springs           70.0 123   78    

09-12-24 Riverside Gold 2024      66.4 112   77     09-05-24 Olmos 2021 Gold          67.5 119   76    

08-22-24 Mission Del Gold 2021    68.9 125  *74     08-15-24 Brackenridge Gold        66.8 120  *73    

08-08-24 Buckhorn                 65.8 112   76     08-01-24 Willow Springs           70.0 123   79    

07-30-24 Starcke Park             72.5 123   80     07-25-24 Olmos 2021 Gold          67.5 119  *74    

 

Alridge Jimmy                           12.6  / 13     

05-27-25 Mission Del Gold 2021    68.9 125   85     05-20-25 Riverside Gold 2024      66.4 112   80    

05-13-25 Olmos 2021 Gold          67.5 119  *79     05-09-25 Olmos 2021 Gold          67.5 119   82    

05-02-25 Brackenridge Gold        65.0 119   80     04-29-25 Mission Del Gold 2021    68.9 125   87    

04-25-25 Mission Del Gold 2021    68.9 125   85     04-24-25 Olmos 2021 Gold          67.5 119   84    

04-22-25 Brackenridge Gold        65.0 119  *78     04-17-25 Alsatian                 65.5 111  *79    

04-15-25 Northern Hills Gold      65.9 112   84     04-11-25 Olmos 2021 Gold          67.5 119   82    

04-10-25 Brackenridge Gold        65.0 119  *79     04-08-25 Riverside Gold 2024      66.4 112   82    

04-03-25 Cedar Creek              71.2 132  *87     03-26-25 Alsatian                 65.5 111   89    

03-25-25 Olmos 2021 Gold          67.5 119  *81     03-14-25 Willow Springs           70.0 123  *83    

03-13-25 Olmos 2021 Gold          67.5 119   87     03-11-25 Mission Del Gold 2021    68.9 125  *83    

 

Alvoet Kyle                             19.5  / 20     

12-10-24 Brackenridge Gold        65.0 119  104     10-01-24 Northern Hills Gold      65.9 112   98    

09-17-24 Mission Del Gold 2021    68.9 125  102     08-20-24 Willow Springs           70.0 123  *93    

08-13-24 Mission Del Gold 2021    68.9 125  *83     08-06-24 Northern Hills Gold      65.9 112   96    

07-23-24 Northern Hills Gold      65.9 112   98     06-04-24 River Bend Copper        68.0 111   98    

04-23-24 Brackenridge Gold        66.8 120  *88     01-30-24 Olmos 2021 Gold          67.5 119   97    

12-26-23 Mission Del Gold 2021    68.9 125   94     12-19-23 River Bend Copper        68.0 111  *88    

12-12-23 Brackenridge Gold        66.8 120  *88     12-05-23 Olmos 2021 Gold          67.5 119   99    

11-28-23 Willow Springs           70.0 123  103     09-19-23 Willow Springs           70.0 123  *94    

07-18-23 Cedar Creek              71.2 132  *93     07-11-23 Olmos 2021 Gold          67.5 119  *90    

06-06-23 Olmos 2021 Gold          67.5 119   93     05-30-23 Brackenridge Gold        66.8 120   93    

 

Amesquita Jacob                         11.8  / 12     

12-24-24 Riverside Gold 2024      66.4 112   80     11-26-24 Northern Hills Gold      65.9 112   82    

10-01-24 Northern Hills Gold      65.9 112   83     09-10-24 Riverside Gold 2024      66.4 112   81    

12-28-23 Northern Hills Gold      65.9 112   84     09-07-23 Willow Springs           70.0 123  *81    

08-31-23 Olmos 2021 Gold          67.5 119   87     08-17-23 Northern Hills Gold      65.9 112   91    

06-29-23 Willow Springs           70.0 123  *81     06-22-23 Olmos 2021 Gold          67.5 119  *81    

06-15-23 Buckhorn                 65.8 112  *77     06-01-23 Northern Hills Gold      65.9 112   87    

05-25-23 Brackenridge Gold        66.8 120  *81     05-18-23 Golf Club of Texas       67.0 113   81    

05-04-23 Mission Del Gold 2021    68.9 125   88     04-25-23 Brackenridge Gold        66.8 120  *80    

03-23-23 Pleasanton Black         69.7 119  *82     02-09-23 Northern Hills Gold      65.9 112   95    

09-09-22 Olmos 2021 Gold          67.5 119   82     01-13-22 Olmos 2021 Gold          67.5 119  *81    

 

Anderson Bill                           23.8  / 25     

05-29-25 Riverside Gold 2024      66.4 112  *91     05-27-25 Mission Del Gold 2021    68.9 125  *94    

05-23-25 Riverside Gold 2024      66.4 112   99     05-21-25 Alsatian                 65.5 111   94    

05-20-25 Riverside Gold 2024      66.4 112  *92     05-16-25 Cedar Creek              71.2 132  *96    

05-13-25 Olmos 2021 Gold          67.5 119  100     05-09-25 Olmos 2021 Gold          67.5 119   98    

05-02-25 Brackenridge Gold        65.0 119   98     04-29-25 Mission Del Gold 2021    68.9 125  104    

04-24-25 Olmos 2021 Gold          67.5 119  105     04-18-25 Brackenridge Gold        65.0 119   94    

04-17-25 Alsatian                 65.5 111   93     04-16-25 Cedar Creek              71.2 132 *100    

04-03-25 Cedar Creek              71.2 132 *100     04-02-25 Northern Hills Gold      65.9 112   97    

04-01-25 Pleasanton Black         69.7 119  *95     03-21-25 Northern Hills Gold      65.9 112   99    

03-18-25 Northern Hills Gold      65.9 112  107     03-14-25 Willow Springs           70.0 123  *95    

 

Arevalo Bob                             17.9  / 19     

05-29-25 Riverside Gold 2024      66.4 112   88     05-27-25 Mission Del Gold 2021    68.9 125   91    

05-22-25 Northern Hills Gold      65.9 112   89     05-20-25 Riverside Gold 2024      66.4 112  *86    

05-15-25 River Bend               69.4 119  *88     05-13-25 Olmos 2021 Gold          67.5 119   94    

05-08-25 Mission Del Gold 2021    68.9 125  *91     05-06-25 Riverside Gold 2024      66.4 112   95    

05-02-25 Brackenridge Gold        65.0 119   89     04-29-25 Mission Del Gold 2021    68.9 125   94    

04-24-25 Olmos 2021 Gold          67.5 119  *88     04-16-25 Cedar Creek              71.2 132  *89    

04-15-25 Northern Hills Gold      65.9 112   90     04-10-25 Brackenridge Gold        65.0 119   87    

04-08-25 Riverside Gold 2024      66.4 112   89     04-03-25 Cedar Creek              71.2 132  *90    

04-01-25 Pleasanton Black         69.7 119  *90     03-25-25 Olmos 2021 Gold          67.5 119   91    

03-20-25 River Bend               69.4 119  *86     03-18-25 Northern Hills Gold      65.9 112   94    

 

Bald Dennis                             30.7  / 32     

02-26-25 Riverside Gold 2024      66.4 112  122     10-09-24 Mission Del Gold 2021    68.9 125 *104    

06-12-24 Mission Del Gold 2021    68.9 125 *107     05-22-24 Brackenridge Gold        66.8 120  108    

02-21-24 Olmos 2021 Gold          67.5 119  104     01-03-24 Northern Hills Gold      65.9 112  105    

12-20-23 Mission Del Gold 2021    68.9 125 *101     09-27-23 Mission Del Gold 2021    68.9 125  109    

08-16-23 Mission Del Gold 2021    68.9 125  116     07-12-23 Northern Hills Gold      65.9 112  106    

07-05-23 Willow Springs           70.0 123  117     06-28-23 Olmos 2021 Gold          67.5 119  108    

06-21-23 Northern Hills Gold      65.9 112  103     06-14-23 Mission Del Gold 2021    68.9 125 *103    

01-18-23 Mission Del Gold 2021    68.9 125 *104     01-11-23 Willow Springs           70.0 123 *105    

12-14-22 Willow Springs           70.0 123  *97     12-07-22 Northern Hills Gold      65.9 112  110    

11-02-22 Northern Hills Gold      65.9 112  102     10-12-22 Mission Del Gold 2021    68.9 125 *104    

 

Bass Dave                               15.7  / 16     

05-22-25 Northern Hills Gold      65.9 112   89     05-15-25 River Bend               69.4 119  *85    

05-08-25 Mission Del Gold 2021    68.9 125  *82     04-24-25 Olmos 2021 Gold          67.5 119   89    

04-17-25 Alsatian                 65.5 111   86     04-10-25 Brackenridge Gold        65.0 119   85    

03-06-25 Mission Del Gold 2021    68.9 125  *89     02-27-25 Northern Hills Gold      65.9 112   94    

01-30-25 Riverside Gold 2024      66.4 112  *84     01-16-25 Olmos 2021 Gold          67.5 119   92    

01-03-25 Olmos 2021 Gold          67.5 119   91     01-02-25 Mission Del Gold 2021    68.9 125  *80    

12-19-24 Mission Del Gold 2021    68.9 125  *87     12-12-24 Olmos 2021 Gold          67.5 119   89    

12-12-24 Olmos 2021 Gold          67.5 119   89     11-21-24 Northern Hills Gold      65.9 112   85    

11-14-24 Mission Del Gold 2021    68.9 125   94     11-07-24 Golf Club of Texas       67.0 113  *85    

10-24-24 Riverside Gold 2024      66.4 112  *85     09-26-24 Northern Hills Gold      65.9 112   85    

 

Bebell Don                              13.2  / 14     

05-27-25 Mission Del Gold 2021    68.9 125  *84     05-23-25 Riverside Gold 2024      66.4 112   88    

05-16-25 Cedar Creek              71.2 132  *89     05-09-25 Olmos 2021 Gold          67.5 119  *81    

04-25-25 Mission Del Gold 2021    68.9 125   92     04-18-25 Brackenridge Gold        65.0 119   89    

04-11-25 Olmos 2021 Gold          67.5 119   87     04-08-25 Riverside Gold 2024      66.4 112   84    

04-04-25 Northern Hills Gold      65.9 112   89     03-21-25 Northern Hills Gold      65.9 112   88    

03-07-25 Brackenridge Gold        65.0 119   86     02-28-25 Mission Del Gold 2021    68.9 125  *80    

02-18-25 Riverside Gold 2024      66.4 112  *79     02-07-25 Northern Hills Gold      65.9 112   86    

01-31-25 Mission Del Gold 2021    68.9 125   93     01-24-25 Brackenridge Gold        65.0 119  *79    

01-17-25 Willow Springs           70.0 123  *83     01-03-25 Olmos 2021 Gold          67.5 119  *85    

12-27-24 Brackenridge Gold        65.0 119   83     12-20-24 Riverside Gold 2024      66.4 112   85    

 

Bernal Mike                             28.1  / 29     

05-27-25 Mission Del Gold 2021    68.9 125  *94     05-20-25 Riverside Gold 2024      66.4 112  *96    

05-16-25 Cedar Creek              71.2 132  114     05-13-25 Olmos 2021 Gold          67.5 119  *94    

05-08-25 Mission Del Gold 2021    68.9 125  106     05-06-25 Riverside Gold 2024      66.4 112   99    

04-24-25 Olmos 2021 Gold          67.5 119  *97     04-15-25 Northern Hills Gold      65.9 112  103    

04-10-25 Brackenridge Gold        65.0 119  109     04-08-25 Riverside Gold 2024      66.4 112  *99    

03-25-25 Olmos 2021 Gold          67.5 119  *98     03-13-25 Olmos 2021 Gold          67.5 119  104    

02-26-25 Riverside Gold 2024      66.4 112  102     12-19-24 Mission Del Gold 2021    68.9 125 *104    

10-22-24 Golf Club of Texas       67.0 113  112     09-24-24 Buckhorn                 65.8 112  103    

09-19-24 Willow Springs           70.0 123  110     09-12-24 Riverside Gold 2024      66.4 112  104    

09-10-24 Riverside Gold 2024      66.4 112  107     09-05-24 Olmos 2021 Gold          67.5 119  *95    

 

Bernard Jeff                            23.2  / 24     

05-27-25 Mission Del Gold 2021    68.9 125  *94     05-23-25 Riverside Gold 2024      66.4 112  *91    

05-20-25 Riverside Gold 2024      66.4 112   94     05-14-25 Brackenridge Gold        65.0 119   93    

05-13-25 Olmos 2021 Gold          67.5 119   99     05-09-25 Olmos 2021 Gold          67.5 119  *95    

05-07-25 Northern Hills Gold      65.9 112   95     05-02-25 Northern Hills Gold      65.9 112   99    

04-30-25 Mission Del Gold 2021    68.9 125  *98     04-29-25 Mission Del Gold 2021    68.9 125  *97    

04-25-25 Mission Del Gold 2021    68.9 125  *90     04-18-25 Brackenridge Gold        65.0 119  100    

04-11-25 Olmos 2021 Gold          67.5 119   99     04-09-25 Brackenridge Gold        65.0 119  103    

04-08-25 Riverside Gold 2024      66.4 112  102     04-04-25 Northern Hills Gold      65.9 112   93    

04-01-25 Pleasanton Black         69.7 119  *89     03-25-25 Olmos 2021 Gold          67.5 119   96    

03-21-25 Northern Hills Gold      65.9 112  *89     03-19-25 Olmos 2021 Gold          67.5 119  100    

 

Booher Rich                             32.0  / 33     

05-14-25 Brackenridge Gold        65.0 119  *98     05-07-25 Northern Hills Gold      65.9 112  109    

04-30-25 Mission Del Gold 2021    68.9 125  113     04-16-25 Cedar Creek              71.2 132 *112    

04-15-25 Northern Hills Gold      65.9 112  107     04-09-25 Brackenridge Gold        65.0 119 *102    

04-02-25 Northern Hills Gold      65.9 112  109     03-26-25 Alsatian                 65.5 111  103    

03-12-25 Brackenridge Gold        65.0 119 *101     03-05-25 Willow Springs           70.0 123  118    

02-26-25 Riverside Gold 2024      66.4 112 *100     02-12-25 Cedar Creek              71.2 132 *111    

02-05-25 Mission Del Gold 2021    68.9 125  *96     01-29-25 Cedar Creek              71.2 132 *104    

01-15-25 Riverside Gold 2024      66.4 112  107     11-13-24 Brackenridge Gold        65.0 119  115    

11-06-24 Willow Springs           70.0 123  115     10-30-24 Riverside Gold 2024      66.4 112  102    

10-23-24 Olmos 2021 Gold          67.5 119  110     10-16-24 Northern Hills Gold      65.9 112  107    

 

Booth Randall                           17.1  / 18     

05-29-25 Riverside Gold 2024      66.4 112   86     05-27-25 Mission Del Gold 2021    68.9 125   97    

05-22-25 Northern Hills Gold      65.9 112   88     05-20-25 Riverside Gold 2024      66.4 112  *86    

05-16-25 Cedar Creek              71.2 132  100     05-15-25 River Bend               69.4 119  *86    

05-13-25 Olmos 2021 Gold          67.5 119   91     05-08-25 Mission Del Gold 2021    68.9 125  *87    

05-06-25 Riverside Gold 2024      66.4 112   93     05-02-25 Brackenridge Gold        65.0 119   86    

04-30-25 Mission Del Gold 2021    68.9 125  *87     04-29-25 Mission Del Gold 2021    68.9 125  *83    

04-24-25 Olmos 2021 Gold          67.5 119  *88     04-22-25 Brackenridge Gold        65.0 119   87    

04-17-25 Alsatian                 65.5 111   92     04-15-25 Northern Hills Gold      65.9 112   96    

04-10-25 Brackenridge Gold        65.0 119  *83     04-03-25 Cedar Creek              71.2 132  *94    

04-01-25 Pleasanton Black         69.7 119   91     03-25-25 Olmos 2021 Gold          67.5 119   90    

 

Bourland Boyce                          21.4  / 22     

04-11-25 Olmos 2021 Gold          67.5 119   99     03-14-25 Willow Springs           70.0 123  109    

03-07-25 Brackenridge Gold        65.0 119   98     02-28-25 Mission Del Gold 2021    68.9 125  *93    

01-31-25 Mission Del Gold 2021    68.9 125   95     01-24-25 Brackenridge Gold        65.0 119  *88    

12-13-24 Olmos 2021 Gold          67.5 119   93     11-08-24 Riverside Gold 2024      66.4 112   92    

10-11-24 Riverside Gold 2024      66.4 112  *87     09-27-24 Riverside Gold 2024      66.4 112   91    

09-20-24 Olmos 2021 Gold          67.5 119   92    

 

Breshers Laray                           9.3  / 10     

05-29-25 Riverside Gold 2024      66.4 112  *77     05-22-25 Northern Hills Gold      65.9 112   82    

05-02-25 Brackenridge Gold        65.0 119   85     04-24-25 Olmos 2021 Gold          67.5 119   84    

04-03-25 Cedar Creek              71.2 132  *84     03-25-25 Olmos 2021 Gold          67.5 119   81    

02-06-25 Willow Springs           70.0 123   87     12-26-24 Northern Hills Gold      65.9 112   83    

12-24-24 Riverside Gold 2024      66.4 112   78     11-05-24 Brackenridge Gold        66.8 120  *78    

10-31-24 Willow Springs           70.0 123  *77     10-29-24 Riverside Gold 2024      66.4 112  *77    

10-17-24 Olmos 2021 Gold          67.5 119  *78     10-15-24 Willow Springs           70.0 123  *77    

10-08-24 Olmos 2021 Gold          67.5 119  *77     10-01-24 Northern Hills Gold      65.9 112   83    

09-26-24 Northern Hills Gold      65.9 112   81     09-19-24 Willow Springs           70.0 123   83    

09-12-24 Riverside Gold 2024      66.4 112   79     09-10-24 Riverside Gold 2024      66.4 112   84    

 

Broadnax Willie                         15.2  / 16     

05-09-25 Olmos 2021 Gold          67.5 119   94     03-25-25 Olmos 2021 Gold          67.5 119   90    

03-19-25 Olmos 2021 Gold          67.5 119  *85     03-13-25 Olmos 2021 Gold          67.5 119   86    

03-07-25 Brackenridge Gold        65.0 119   90     02-18-25 Riverside Gold 2024      66.4 112   92    

09-26-24 Northern Hills Gold      65.9 112   94     09-13-24 Northern Hills Gold      65.9 112   96    

09-12-24 Riverside Gold 2024      66.4 112   91     09-05-24 Olmos 2021 Gold          67.5 119  *86    

08-30-24 Brackenridge Gold        66.8 120  *83     08-09-24 Olmos 2021 Gold          67.5 119  102    

08-01-24 Willow Springs           70.0 123   91     07-18-24 Northern Hills Gold      65.9 112   95    

07-11-24 Golf Club of Texas       67.0 113   98     07-03-24 Willow Springs           70.0 123  *87    

06-27-24 Northern Hills Gold      65.9 112  *82     06-19-24 Brackenridge Gold        66.8 120  *77    

06-14-24 Mission Del Gold 2021    68.9 125  *85     05-07-24 Mission Del Gold 2021    68.9 125  *87    

 

Burkett Eddie                           13.8  / 14     

01-16-25 Olmos 2021 Gold          67.5 119  *83     07-09-24 Olmos 2021 Gold          67.5 119   87    

06-18-24 Olmos 2021 Gold          67.5 119   85     03-14-24 Olmos 2021 Gold          67.5 119  *81    

02-22-24 Buckhorn                 65.8 112  *81     02-09-24 Northern Hills Gold      65.9 112   89    

02-01-24 Olmos 2021 Gold          67.5 119   88     10-20-23 Olmos 2021 Gold          67.5 119   84    

10-03-23 Cedar Creek              71.2 132  *88     07-21-23 Olmos 2021 Gold          67.5 119  *81    

07-06-23 Northern Hills Gold      65.9 112   87     05-11-23 Olmos 2021 Gold          67.5 119  *84    

04-13-23 Northern Hills Gold      65.9 112   85     08-18-22 Olmos 2021 Gold          67.5 119   94    

07-26-22 Starcke Park             67.3 113   84     07-19-22 Cedar Creek              71.2 132  *83    

06-28-22 Olmos 2021 Gold          67.5 119   89     06-09-22 Cedar Creek              71.2 132   92    

03-03-22 Brackenridge Gold        66.8 120   90     02-22-22 Cedar Creek              71.2 132  *89    

 

Butler Richard                          31.5  / 33     

11-13-24 Brackenridge Gold        65.0 119  *95     11-06-24 Willow Springs           70.0 123  112    

10-30-24 Riverside Gold 2024      66.4 112  110     10-23-24 Olmos 2021 Gold          67.5 119 *101    

10-16-24 Northern Hills Gold      65.9 112  113     10-09-24 Mission Del Gold 2021    68.9 125  118    

10-02-24 Brackenridge Gold        66.8 120  116     06-26-24 Northern Hills Gold      65.9 112  111    

06-19-24 Brackenridge Gold        66.8 120  *95     05-22-24 Brackenridge Gold        66.8 120  111    

05-15-24 Northern Hills Gold      65.9 112  103     05-08-24 Olmos 2021 Gold          67.5 119 *103    

05-01-24 Mission Del Gold 2021    68.9 125 *103     04-17-24 Willow Springs           70.0 123 *110    

04-03-24 Brackenridge Gold        66.8 120  109     03-20-24 Olmos 2021 Gold          67.5 119  108    

03-13-24 Brackenridge Gold        66.8 120  115     03-06-24 Willow Springs           70.0 123 *107    

02-28-24 Brackenridge Gold        66.8 120  *99     02-07-24 Mission Del Gold 2021    68.9 125  113    

 

Carico Jim                              22.2  / 23     

03-13-25 Olmos 2021 Gold          67.5 119  *90     02-25-25 Brackenridge Gold        65.0 119  101    

02-18-25 Riverside Gold 2024      66.4 112   94     02-06-25 Willow Springs           70.0 123  *94    

01-16-25 Olmos 2021 Gold          67.5 119  101     12-10-24 Brackenridge Gold        65.0 119   94    

12-06-24 Alsatian                 65.5 111   93     11-14-24 Mission Del Gold 2021    68.9 125  107    

11-05-24 Brackenridge Gold        66.8 120  *90     10-29-24 Riverside Gold 2024      66.4 112  101    

10-24-24 Riverside Gold 2024      66.4 112  *87     10-17-24 Olmos 2021 Gold          67.5 119   97    

10-08-24 Olmos 2021 Gold          67.5 119  *91     09-24-24 Buckhorn                 65.8 112  *88    

09-19-24 Willow Springs           70.0 123  100     09-10-24 Riverside Gold 2024      66.4 112   93    

06-27-24 Northern Hills Gold      65.9 112  101     06-18-24 Olmos 2021 Gold          67.5 119  *93    

05-14-24 Northern Hills Gold      65.9 112  *89     05-07-24 Mission Del Gold 2021    68.9 125   99    

 

Casas Bobby                             37.5  / 39     

05-09-25 Olmos 2021 Gold          67.5 119 *110     04-09-25 Brackenridge Gold        65.0 119 *102    

03-26-25 Alsatian                 65.5 111  106     03-12-25 Brackenridge Gold        65.0 119 *106    

02-26-25 Riverside Gold 2024      66.4 112  117     02-05-25 Mission Del Gold 2021    68.9 125 *110    

01-24-25 Brackenridge Gold        65.0 119 *103     12-18-24 Mission Del Gold 2021    68.9 125 *108    

11-20-24 Mission Del Gold 2021    68.9 125  116     11-06-24 Willow Springs           70.0 123  119    

10-16-24 Northern Hills Gold      65.9 112  114     10-02-24 Brackenridge Gold        66.8 120 *109    

09-18-24 Riverside Gold 2024      66.4 112  112     09-11-24 Brackenridge Gold        66.8 120 *107    

08-28-24 Olmos 2021 Gold          67.5 119  113     07-17-24 Northern Hills Gold      65.9 112  111    

07-03-24 Willow Springs           70.0 123  115     06-05-24 Olmos 2021 Gold          67.5 119  112    

05-08-24 Olmos 2021 Gold          67.5 119  113     04-24-24 Olmos 2021 Gold          67.5 119  117    

 

Castleman Mark                          13.9  / 14     

10-16-24 Northern Hills Gold      65.9 112   88     10-11-24 Riverside Gold 2024      66.4 112   92    

09-27-24 Riverside Gold 2024      66.4 112   86     08-21-24 Brackenridge Gold        66.8 120  *80    

10-04-23 Willow Springs           70.0 123  *82     09-20-23 Willow Springs           70.0 123   92    

09-06-23 Northern Hills Gold      65.9 112   90     08-30-23 Willow Springs           70.0 123   92    

08-23-23 Olmos 2021 Gold          67.5 119  *87     08-02-23 Olmos 2021 Gold          67.5 119   95    

 

Champagne Mike                           3.6  /  4     

09-19-24 Willow Springs           70.0 123   79     09-12-24 Riverside Gold 2024      66.4 112   77    

09-05-24 Olmos 2021 Gold          67.5 119   73     08-15-24 Brackenridge Gold        66.8 120  *69    

07-09-24 Olmos 2021 Gold          67.5 119  *73     06-27-24 Northern Hills Gold      65.9 112   79    

 

Chavez Daniel                           21.3  / 22     

10-25-22 Riverside Gold 2018      67.5 112   93     10-20-22 Northern Hills Gold      65.9 112  *87    

10-11-22 Willow Springs           70.0 123   94    

 

Chevera Alberto                         19.6  / 20     

05-29-25 Riverside Gold 2024      66.4 112   98     04-22-25 Brackenridge Gold        65.0 119   94    

05-31-22 Brackenridge Gold        66.8 120   92     05-26-22 Northern Hills Gold      65.9 112   90    

05-19-22 Riverside Gold 2018      67.5 112  *88     05-12-22 Golf Club of Texas       67.0 113   93    

04-28-22 Willow Springs           70.0 123  *93     03-31-22 Alsatian                 65.6 108  100    

03-12-20 Riverside Gold 2018      67.5 112   91     03-10-20 Alsatian                 65.6 108   86    

03-03-20 Willow Springs           71.0 127  *94     02-25-20 Riverside Gold 2018      67.5 112   94    

12-05-19 Alsatian                 65.6 108   87     10-22-19 Willow Springs           71.0 127  *91    

10-15-19 Golf Club of Texas       67.0 113   90     10-10-19 Brackenridge Gold        66.8 120  *86    

10-03-19 Brackenridge Gold        66.8 120  *89     10-01-19 Northern Hills Gold      65.9 112   93    

09-26-19 Willow Springs           71.0 127  *93     09-19-19 Riverside Gold 2018      67.5 112  *86    

 

Chong John                              10.7  / 11     

05-29-25 Riverside Gold 2024      66.4 112  *77     05-27-25 Mission Del Gold 2021    68.9 125   85    

05-20-25 Riverside Gold 2024      66.4 112   82     05-13-25 Olmos 2021 Gold          67.5 119  *77    

05-08-25 Mission Del Gold 2021    68.9 125  *79     05-06-25 Riverside Gold 2024      66.4 112  *77    

05-02-25 Brackenridge Gold        65.0 119   79     04-29-25 Mission Del Gold 2021    68.9 125  *81    

04-24-25 Olmos 2021 Gold          67.5 119   89     04-22-25 Brackenridge Gold        65.0 119   81    

04-17-25 Alsatian                 65.5 111  *78     04-15-25 Northern Hills Gold      65.9 112   82    

04-10-25 Brackenridge Gold        65.0 119   87     04-03-25 Cedar Creek              71.2 132   90    

03-25-25 Olmos 2021 Gold          67.5 119   84     03-18-25 Northern Hills Gold      65.9 112   84    

03-13-25 Olmos 2021 Gold          67.5 119  *78     03-06-25 Mission Del Gold 2021    68.9 125   87    

02-27-25 Northern Hills Gold      65.9 112   92     02-26-25 Riverside Gold 2024      66.4 112  *79    

 

Christenson Jerry                       23.9  / 25     

02-06-25 Willow Springs           70.0 123  111     09-10-24 Riverside Gold 2024      66.4 112  102    

06-20-24 Brackenridge Gold        66.8 120  *89     05-14-24 Northern Hills Gold      65.9 112   99    

05-07-24 Mission Del Gold 2021    68.9 125  *92     04-30-24 Olmos 2021 Gold          67.5 119   99    

04-16-24 Northern Hills Gold      65.9 112  101     03-26-24 Olmos 2021 Gold          67.5 119  104    

02-15-24 Brackenridge Gold        66.8 120   99     02-01-24 Olmos 2021 Gold          67.5 119  101    

01-11-24 Northern Hills Gold      65.9 112   98     12-21-23 Willow Springs           70.0 123  105    

10-19-23 Mission Del Gold 2021    68.9 125  *91     10-18-23 Northern Hills Gold      65.9 112  *95    

10-11-23 Olmos 2021 Gold          67.5 119  *88     09-28-23 Northern Hills Gold      65.9 112  *95    

08-03-23 Willow Springs           70.0 123 *101     07-11-23 Olmos 2021 Gold          67.5 119  103    

07-06-23 Northern Hills Gold      65.9 112   97     06-22-23 Olmos 2021 Gold          67.5 119  *92    

 

Collier Larry                           16.4  / 17     

06-12-24 Mission Del Gold 2021    68.9 125  *86     04-19-22 Northern Hills Gold      65.9 112   93    

04-05-22 Brackenridge Gold        66.8 120   88     03-29-22 Willow Springs           70.0 123  *89    

03-15-22 Riverside Gold 2018      67.5 112   88     02-22-22 Cedar Creek              71.2 132   97    

02-15-22 Olmos 2021 Gold          67.5 119  *83     11-03-21 Riverside Gold 2018      67.5 112   92    

10-20-21 Mission Del Gold 2021    68.9 125   92     10-13-21 Willow Springs           70.0 123   93    

10-06-21 Riverside Gold 2018      67.5 112   89     09-22-21 Willow Springs           70.0 123  *90    

09-15-21 Riverside Gold 2018      67.5 112   86     09-08-21 Brackenridge Gold        66.8 120  *84    

