2025 Golf Trip 
            ClickBelow


        Viva Las Vegas

    


      Home

      Sign up Here

      Schedule


      Weekly Results

      Yearly Tournament 
           
      Handicaps

      About The Money

      Constitution

      Wall of Fame

      Contact Us

      SASG Minutes


     Local/Club Rules

     2025 LV Players

     
  Handicaps as of Oct 1.2025

  
 

Abundis Victor                          22.5  / 23     

06-19-25 Brackenridge Gold        65.0 119   94     05-27-25 Mission Del Gold 2021    68.9 125   97    

05-22-25 Northern Hills Gold      65.9 112  101     05-20-25 Riverside Gold 2024      66.4 112   95    

05-13-25 Olmos 2021 Gold          67.5 119  *94     05-08-25 Mission Del Gold 2021    68.9 125  *93    

05-02-25 Brackenridge Gold        65.0 119   92     04-29-25 Mission Del Gold 2021    68.9 125  *97    

04-24-25 Olmos 2021 Gold          67.5 119  *94     04-22-25 Brackenridge Gold        65.0 119   97    

04-10-25 Brackenridge Gold        65.0 119   92     04-08-25 Riverside Gold 2024      66.4 112  *86    

04-01-25 Pleasanton Black         69.7 119  *94     03-25-25 Olmos 2021 Gold          67.5 119   99    

03-18-25 Northern Hills Gold      65.9 112   97     03-11-25 Mission Del Gold 2021    68.9 125  *96    

03-04-25 Pleasanton Black         69.7 119  *86     02-25-25 Brackenridge Gold        65.0 119   94    

02-18-25 Riverside Gold 2024      66.4 112   97     05-23-24 Northern Hills Gold      65.9 112  101    

 

Acosta Armando                          23.4  / 24     

09-18-25 Northern Hills Gold      65.9 112   97     09-02-25 Brackenridge Gold        65.0 119  *93    

08-14-25 Brackenridge Gold        65.0 119   98     08-07-25 Alsatian                 65.5 111  *89    

07-31-25 Olmos 2021 Gold          67.5 119   96     07-24-25 Riverside Gold 2024      66.4 112  104    

07-22-25 Golf Club of Texas       67.0 113  *90     06-24-25 Riverside Gold 2024      66.4 112   96    

06-19-25 Brackenridge Gold        65.0 119  *84     06-17-25 Golf Club of Texas       67.0 113  *93    

06-10-25 Olmos 2021 Gold          67.5 119   99     05-27-25 Mission Del Gold 2021    68.9 125  *95    

05-20-25 Riverside Gold 2024      66.4 112  *88     05-15-25 River Bend               69.4 119  *95    

05-13-25 Olmos 2021 Gold          67.5 119  101     05-06-25 Riverside Gold 2024      66.4 112   93    

04-29-25 Mission Del Gold 2021    68.9 125  100     04-17-25 Alsatian                 65.5 111   94    

04-15-25 Northern Hills Gold      65.9 112   95     04-08-25 Riverside Gold 2024      66.4 112  101    

 

Akin Harry                              23.9  / 25     

09-09-25 Riverside Gold 2024      66.4 112  103     08-25-23 Northern Hills Gold      65.9 112  104    

01-20-23 Willow Springs           70.0 123  *96     08-06-21 Northern Hills Gold      65.9 112   96    

07-30-21 Willow Springs           70.0 123  113    

 

Alameda Axel                             5.5  /  6     

09-26-24 Northern Hills Gold      65.9 112   78     09-19-24 Willow Springs           70.0 123   78    

09-12-24 Riverside Gold 2024      66.4 112   77     09-05-24 Olmos 2021 Gold          67.5 119   76    

08-22-24 Mission Del Gold 2021    68.9 125  *74     08-15-24 Brackenridge Gold        66.8 120  *73    

08-08-24 Buckhorn                 65.8 112   76     08-01-24 Willow Springs           70.0 123   79    

07-30-24 Starcke Park             72.5 123   80     07-25-24 Olmos 2021 Gold          67.5 119  *74    

 

Alridge Jimmy                           12.7  / 13     

10-03-25 Willow Springs           70.0 123  *85     10-02-25 Riverside Gold 2024      66.4 112  *77    

09-26-25 Riverside Gold 2024      66.4 112   85     09-25-25 Olmos 2021 Gold          67.5 119   86    

09-18-25 Northern Hills Gold      65.9 112  *80     09-04-25 Alsatian                 65.5 111   81    

08-28-25 Northern Hills Gold      65.9 112   89     08-19-25 Brackenridge Gold        65.0 119   81    

08-14-25 Brackenridge Gold        65.0 119   84     08-12-25 Riverside Gold 2024      66.4 112   86    

08-07-25 Alsatian                 65.5 111   92     07-31-25 Olmos 2021 Gold          67.5 119   84    

07-29-25 Brackenridge Gold        65.0 119  *78     07-24-25 Riverside Gold 2024      66.4 112  *80    

07-22-25 Golf Club of Texas       67.0 113  *82     07-17-25 Northern Hills Gold      65.9 112   81    

07-10-25 Pleasanton Black         69.7 119  *78     06-26-25 Northern Hills Gold      65.9 112   90    

06-24-25 Riverside Gold 2024      66.4 112  *81     06-20-25 Olmos 2021 Gold          67.5 119   85    

 

Alvoet Kyle                             19.5  / 20     

09-16-25 Mission Del Gold 2021    68.9 125  *86     09-09-25 Riverside Gold 2024      66.4 112  *90    

09-02-25 Brackenridge Gold        65.0 119   91     07-01-25 Northern Hills Gold      65.9 112   92    

06-24-25 Riverside Gold 2024      66.4 112  103     12-10-24 Brackenridge Gold        65.0 119  104    

10-01-24 Northern Hills Gold      65.9 112   98     09-17-24 Mission Del Gold 2021    68.9 125  102    

08-20-24 Willow Springs           70.0 123  *93     08-13-24 Mission Del Gold 2021    68.9 125  *83    

08-06-24 Northern Hills Gold      65.9 112   96     07-23-24 Northern Hills Gold      65.9 112   98    

06-04-24 River Bend Copper        68.0 111   98     04-23-24 Brackenridge Gold        66.8 120  *88    

01-30-24 Olmos 2021 Gold          67.5 119   97     12-26-23 Mission Del Gold 2021    68.9 125  *94    

12-19-23 River Bend Copper        68.0 111  *88     12-12-23 Brackenridge Gold        66.8 120  *88    

12-05-23 Olmos 2021 Gold          67.5 119   99     11-28-23 Willow Springs           70.0 123  103    

 

Amesquita Jacob                         11.8  / 12     

12-24-24 Riverside Gold 2024      66.4 112   80     11-26-24 Northern Hills Gold      65.9 112   82    

10-01-24 Northern Hills Gold      65.9 112   83     09-10-24 Riverside Gold 2024      66.4 112   81    

12-28-23 Northern Hills Gold      65.9 112   84     09-07-23 Willow Springs           70.0 123  *81    

08-31-23 Olmos 2021 Gold          67.5 119   87     08-17-23 Northern Hills Gold      65.9 112   91    

06-29-23 Willow Springs           70.0 123  *81     06-22-23 Olmos 2021 Gold          67.5 119  *81    

06-15-23 Buckhorn                 65.8 112  *77     06-01-23 Northern Hills Gold      65.9 112   87    

05-25-23 Brackenridge Gold        66.8 120  *81     05-18-23 Golf Club of Texas       67.0 113   81    

05-04-23 Mission Del Gold 2021    68.9 125   88     04-25-23 Brackenridge Gold        66.8 120  *80    

03-23-23 Pleasanton Black         69.7 119  *82     02-09-23 Northern Hills Gold      65.9 112   95    

09-09-22 Olmos 2021 Gold          67.5 119   82     01-13-22 Olmos 2021 Gold          67.5 119  *81    

 

Anderson Bill                           26.2  / 27     

10-03-25 Willow Springs           70.0 123  105     10-02-25 Riverside Gold 2024      66.4 112   97    

09-26-25 Riverside Gold 2024      66.4 112  *90     09-23-25 River Bend Copper        68.0 111  *91    

09-18-25 Northern Hills Gold      65.9 112  104     09-17-25 Riverside Gold 2024      66.4 112   98    

09-12-25 Northern Hills Gold      65.9 112  *94     09-11-25 Riverside Gold 2024      66.4 112   96    

09-09-25 Riverside Gold 2024      66.4 112  104     09-04-25 Alsatian                 65.5 111  *91    

08-28-25 Northern Hills Gold      65.9 112  104     08-26-25 Golf Club of Texas       67.0 113  108    

08-21-25 Mission Del Gold 2021    68.9 125 *100     08-19-25 Brackenridge Gold        65.0 119  *95    

08-13-25 Mission Del Gold 2021    68.9 125  *95     08-12-25 Riverside Gold 2024      66.4 112   97    

08-08-25 Olmos 2021 Gold          67.5 119  103     08-07-25 Alsatian                 65.5 111  100    

08-01-25 Northern Hills Gold      65.9 112  100     07-31-25 Olmos 2021 Gold          67.5 119  *97    

 

Arevalo Bob                             18.1  / 19     

10-02-25 Riverside Gold 2024      66.4 112  *87     09-30-25 Northern Hills Gold      65.9 112   92    

09-25-25 Olmos 2021 Gold          67.5 119   91     09-23-25 River Bend Copper        68.0 111  *85    

09-18-25 Northern Hills Gold      65.9 112   93     09-16-25 Mission Del Gold 2021    68.9 125  *91    

09-11-25 Riverside Gold 2024      66.4 112   92     09-09-25 Riverside Gold 2024      66.4 112   97    

09-04-25 Alsatian                 65.5 111   89     09-02-25 Brackenridge Gold        65.0 119   88    

08-28-25 Northern Hills Gold      65.9 112   87     08-26-25 Golf Club of Texas       67.0 113   88    

08-21-25 Mission Del Gold 2021    68.9 125  *87     08-19-25 Brackenridge Gold        65.0 119  *80    

08-14-25 Brackenridge Gold        65.0 119  *85     08-12-25 Riverside Gold 2024      66.4 112   90    

08-07-25 Alsatian                 65.5 111   88     08-05-25 Riverside Gold 2024      66.4 112  *85    

07-31-25 Olmos 2021 Gold          67.5 119  *87     07-29-25 Brackenridge Gold        65.0 119   88    

 

Bald Dennis                             32.6  / 34     

09-03-25 Northern Hills Gold      65.9 112  107     08-13-25 Mission Del Gold 2021    68.9 125  109    

08-06-25 Mission Del Gold 2021    68.9 125  125     06-25-25 Riverside Gold 2024      66.4 112  111    

02-26-25 Riverside Gold 2024      66.4 112  122     10-09-24 Mission Del Gold 2021    68.9 125 *104    

06-12-24 Mission Del Gold 2021    68.9 125 *107     05-22-24 Brackenridge Gold        66.8 120  108    

02-21-24 Olmos 2021 Gold          67.5 119 *104     01-03-24 Northern Hills Gold      65.9 112  105    

12-20-23 Mission Del Gold 2021    68.9 125 *101     09-27-23 Mission Del Gold 2021    68.9 125 *109    

08-16-23 Mission Del Gold 2021    68.9 125  116     07-12-23 Northern Hills Gold      65.9 112  106    

07-05-23 Willow Springs           70.0 123  117     06-28-23 Olmos 2021 Gold          67.5 119  108    

06-21-23 Northern Hills Gold      65.9 112  103     06-14-23 Mission Del Gold 2021    68.9 125 *103    

01-18-23 Mission Del Gold 2021    68.9 125 *104     01-11-23 Willow Springs           70.0 123 *105    

 

Bass Dave                               14.5  / 15     

10-02-25 Riverside Gold 2024      66.4 112   83     09-25-25 Olmos 2021 Gold          67.5 119   87    

09-18-25 Northern Hills Gold      65.9 112   92     09-11-25 Riverside Gold 2024      66.4 112   85    

09-04-25 Alsatian                 65.5 111  *79     08-21-25 Mission Del Gold 2021    68.9 125  *86    

08-14-25 Brackenridge Gold        65.0 119  *77     07-31-25 Olmos 2021 Gold          67.5 119  100    

07-24-25 Riverside Gold 2024      66.4 112  *83     07-17-25 Northern Hills Gold      65.9 112  *82    

07-03-25 Cedar Creek              71.2 132   92     06-26-25 Northern Hills Gold      65.9 112   87    

06-19-25 Brackenridge Gold        65.0 119  *82     05-22-25 Northern Hills Gold      65.9 112   89    

05-15-25 River Bend               69.4 119  *85     05-08-25 Mission Del Gold 2021    68.9 125  *82    

04-24-25 Olmos 2021 Gold          67.5 119   89     04-17-25 Alsatian                 65.5 111   86    

04-10-25 Brackenridge Gold        65.0 119   85     03-06-25 Mission Del Gold 2021    68.9 125   89    

 

Bebell Don                              15.3  / 16     

10-03-25 Willow Springs           70.0 123   93     09-23-25 River Bend Copper        68.0 111  *80    

09-19-25 Olmos 2021 Gold          67.5 119  *83     09-16-25 Mission Del Gold 2021    68.9 125   92    

09-12-25 Northern Hills Gold      65.9 112   92     09-09-25 Riverside Gold 2024      66.4 112  *84    

09-05-25 Mission Del Gold 2021    68.9 125   90     09-02-25 Brackenridge Gold        65.0 119   86    

08-23-25 Mission Del Gold 2021    68.9 125   92     08-19-25 Brackenridge Gold        65.0 119   84    

08-15-25 Riverside Gold 2024      66.4 112  *83     08-12-25 Riverside Gold 2024      66.4 112   86    

08-05-25 Riverside Gold 2024      66.4 112   93     07-29-25 Brackenridge Gold        65.0 119   86    

07-25-25 Mission Del Gold 2021    68.9 125   89     07-22-25 Golf Club of Texas       67.0 113  *82    

07-18-25 Brackenridge Gold        65.0 119  *84     07-11-25 Cedar Creek              71.2 132  *91    

07-08-25 Riverside Gold 2024      66.4 112  *78     07-01-25 Northern Hills Gold      65.9 112   87    

 

Bernal Mike                             27.9  / 29     

09-25-25 Olmos 2021 Gold          67.5 119 *101     09-16-25 Mission Del Gold 2021    68.9 125  106    

09-12-25 Northern Hills Gold      65.9 112  100     08-26-25 Golf Club of Texas       67.0 113  *97    

07-17-25 Northern Hills Gold      65.9 112  *93     07-03-25 Cedar Creek              71.2 132  112    

07-01-25 Northern Hills Gold      65.9 112  102     05-27-25 Mission Del Gold 2021    68.9 125  *94    

05-20-25 Riverside Gold 2024      66.4 112  *96     05-16-25 Cedar Creek              71.2 132  114    

05-13-25 Olmos 2021 Gold          67.5 119  *94     05-08-25 Mission Del Gold 2021    68.9 125  106    

05-06-25 Riverside Gold 2024      66.4 112   99     04-24-25 Olmos 2021 Gold          67.5 119  *97    

04-15-25 Northern Hills Gold      65.9 112  103     04-10-25 Brackenridge Gold        65.0 119  109    

04-08-25 Riverside Gold 2024      66.4 112   99     03-25-25 Olmos 2021 Gold          67.5 119  *98    

03-13-25 Olmos 2021 Gold          67.5 119  104     02-26-25 Riverside Gold 2024      66.4 112  102    

 

Bernard Jeff                            20.3  / 21     

10-03-25 Willow Springs           70.0 123  *94     10-02-25 Riverside Gold 2024      66.4 112   95    

09-30-25 Northern Hills Gold      65.9 112   94     09-25-25 Olmos 2021 Gold          67.5 119   98    

09-19-25 Olmos 2021 Gold          67.5 119  *91     09-17-25 Riverside Gold 2024      66.4 112   91    

09-09-25 Riverside Gold 2024      66.4 112   92     09-05-25 Mission Del Gold 2021    68.9 125  *88    

09-03-25 Northern Hills Gold      65.9 112  101     09-02-25 Brackenridge Gold        65.0 119   96    

08-29-25 Brackenridge Gold        65.0 119   95     08-27-25 Olmos 2021 Gold          67.5 119   95    

08-23-25 Mission Del Gold 2021    68.9 125   98     08-20-25 Brackenridge Gold        65.0 119  *82    

08-14-25 Brackenridge Gold        65.0 119  *88     08-08-25 Olmos 2021 Gold          67.5 119  *92    

08-06-25 Mission Del Gold 2021    68.9 125  *92     07-31-25 Olmos 2021 Gold          67.5 119   93    

07-29-25 Brackenridge Gold        65.0 119   91     07-25-25 Mission Del Gold 2021    68.9 125  *90    

 

Biles Bob                               10.0  / 10     

08-29-25 Brackenridge Gold        65.0 119   91    

 

Booher Rich                             32.8  / 34     

09-24-25 Mission Del Gold 2021    68.9 125  111     09-10-25 Brackenridge Gold        65.0 119 *102    

09-03-25 Northern Hills Gold      65.9 112  101     08-27-25 Olmos 2021 Gold          67.5 119  108    

08-20-25 Brackenridge Gold        65.0 119  *95     07-30-25 Brackenridge Gold        65.0 119  112    

07-23-25 Olmos 2021 Gold          67.5 119  113     07-16-25 Mission Del Gold 2021    68.9 125 *102    

06-04-25 Olmos 2021 Gold          67.5 119  112     05-14-25 Brackenridge Gold        65.0 119  *98    

05-07-25 Northern Hills Gold      65.9 112  109     04-30-25 Mission Del Gold 2021    68.9 125  113    

04-16-25 Cedar Creek              71.2 132 *112     04-15-25 Northern Hills Gold      65.9 112  107    

04-09-25 Brackenridge Gold        65.0 119 *102     04-02-25 Northern Hills Gold      65.9 112  109    

03-26-25 Alsatian                 65.5 111  103     03-12-25 Brackenridge Gold        65.0 119 *101    

03-05-25 Willow Springs           70.0 123  118     02-26-25 Riverside Gold 2024      66.4 112 *100    

 

Booth Randall                           21.0  / 22     

10-03-25 Willow Springs           70.0 123   97     10-02-25 Riverside Gold 2024      66.4 112   93    

09-30-25 Northern Hills Gold      65.9 112   97     09-25-25 Olmos 2021 Gold          67.5 119   95    

09-23-25 River Bend Copper        68.0 111  *86     09-18-25 Northern Hills Gold      65.9 112  *88    

09-16-25 Mission Del Gold 2021    68.9 125  *88     09-11-25 Riverside Gold 2024      66.4 112  100    

09-09-25 Riverside Gold 2024      66.4 112   96     09-04-25 Alsatian                 65.5 111   97    

09-02-25 Brackenridge Gold        65.0 119  *87     08-28-25 Northern Hills Gold      65.9 112   98    

08-26-25 Golf Club of Texas       67.0 113  *88     08-19-25 Brackenridge Gold        65.0 119  *90    

08-14-25 Brackenridge Gold        65.0 119  *88     08-12-25 Riverside Gold 2024      66.4 112   90    

08-05-25 Riverside Gold 2024      66.4 112   90     07-31-25 Olmos 2021 Gold          67.5 119   96    

07-30-25 Brackenridge Gold        65.0 119   95     07-29-25 Brackenridge Gold        65.0 119  *89    

 

Bourland Boyce                          21.5  / 22     

10-03-25 Willow Springs           70.0 123   94     09-26-25 Riverside Gold 2024      66.4 112  *88    

04-11-25 Olmos 2021 Gold          67.5 119   99     03-14-25 Willow Springs           70.0 123  109    

03-07-25 Brackenridge Gold        65.0 119   98     02-28-25 Mission Del Gold 2021    68.9 125  *93    

01-31-25 Mission Del Gold 2021    68.9 125   95     01-24-25 Brackenridge Gold        65.0 119  *88    

12-13-24 Olmos 2021 Gold          67.5 119   93     11-08-24 Riverside Gold 2024      66.4 112   92    

10-11-24 Riverside Gold 2024      66.4 112  *87     09-27-24 Riverside Gold 2024      66.4 112   91    

09-20-24 Olmos 2021 Gold          67.5 119   92    

 

Bower Paul                              13.8  / 14     

09-25-25 Olmos 2021 Gold          67.5 119   91     09-18-25 Northern Hills Gold      65.9 112  *80    

09-12-25 Northern Hills Gold      65.9 112   95     08-28-25 Northern Hills Gold      65.9 112   89    

08-21-25 Mission Del Gold 2021    68.9 125  *82     08-14-25 Brackenridge Gold        65.0 119   88    

08-08-25 Olmos 2021 Gold          67.5 119   90     08-05-25 Riverside Gold 2024      66.4 112   88    

08-01-25 Northern Hills Gold      65.9 112   90     07-31-25 Olmos 2021 Gold          67.5 119   94    

07-24-25 Riverside Gold 2024      66.4 112  *80     07-17-25 Northern Hills Gold      65.9 112  *81    

07-10-25 Pleasanton Black         69.7 119   92     07-03-25 Cedar Creek              71.2 132  *85    

08-18-22 Olmos 2021 Gold          67.5 119  *86     07-28-22 Brackenridge Gold        66.8 120  *79    

12-23-21 Starcke Park             67.3 113   87     10-21-21 Golf Club of Texas       67.0 113   88    

09-30-21 Brackenridge Gold        66.8 120  *83     08-26-21 Mission Del Gold 2021    68.9 125   89    

 

Breshers Laray                           9.8  / 10     

10-02-25 Riverside Gold 2024      66.4 112   83     09-25-25 Olmos 2021 Gold          67.5 119   84    

09-18-25 Northern Hills Gold      65.9 112   87     08-05-25 Riverside Gold 2024      66.4 112  *77    

07-31-25 Olmos 2021 Gold          67.5 119   81     07-17-25 Northern Hills Gold      65.9 112   86    

06-19-25 Brackenridge Gold        65.0 119  *73     06-10-25 Olmos 2021 Gold          67.5 119  *79    

05-29-25 Riverside Gold 2024      66.4 112  *77     05-22-25 Northern Hills Gold      65.9 112   82    

05-02-25 Brackenridge Gold        65.0 119   85     04-24-25 Olmos 2021 Gold          67.5 119   84    

04-03-25 Cedar Creek              71.2 132  *84     03-25-25 Olmos 2021 Gold          67.5 119   81    

02-06-25 Willow Springs           70.0 123   87     12-26-24 Northern Hills Gold      65.9 112   83    

12-24-24 Riverside Gold 2024      66.4 112   78     11-05-24 Brackenridge Gold        66.8 120  *78    

10-31-24 Willow Springs           70.0 123  *77     10-29-24 Riverside Gold 2024      66.4 112  *77    

 

Broadnax Willie                         16.5  / 17     

10-02-25 Riverside Gold 2024      66.4 112  *83     09-25-25 Olmos 2021 Gold          67.5 119   93    

09-19-25 Olmos 2021 Gold          67.5 119   90     09-11-25 Riverside Gold 2024      66.4 112  100    

08-27-25 Olmos 2021 Gold          67.5 119   99     08-21-25 Mission Del Gold 2021    68.9 125  *86    

08-20-25 Brackenridge Gold        65.0 119   86     08-14-25 Brackenridge Gold        65.0 119   86    

07-31-25 Olmos 2021 Gold          67.5 119  *85     07-24-25 Riverside Gold 2024      66.4 112  *86    

07-17-25 Northern Hills Gold      65.9 112  *84     07-02-25 Riverside Gold 2024      66.4 112   94    

06-18-25 Brackenridge Gold        65.0 119  *77     06-04-25 Olmos 2021 Gold          67.5 119   91    

05-09-25 Olmos 2021 Gold          67.5 119   94     03-25-25 Olmos 2021 Gold          67.5 119   90    

03-19-25 Olmos 2021 Gold          67.5 119  *85     03-13-25 Olmos 2021 Gold          67.5 119  *86    

03-07-25 Brackenridge Gold        65.0 119   90     02-18-25 Riverside Gold 2024      66.4 112   92    

 

Burkett Eddie                           13.3  / 14     

09-18-25 Northern Hills Gold      65.9 112   84     07-15-25 Cedar Creek              71.2 132  *84    

06-26-25 Northern Hills Gold      65.9 112   90     01-16-25 Olmos 2021 Gold          67.5 119  *83    

07-09-24 Olmos 2021 Gold          67.5 119   87     06-18-24 Olmos 2021 Gold          67.5 119   85    

03-14-24 Olmos 2021 Gold          67.5 119  *81     02-22-24 Buckhorn                 65.8 112  *81    

02-09-24 Northern Hills Gold      65.9 112   89     02-01-24 Olmos 2021 Gold          67.5 119   88    

10-20-23 Olmos 2021 Gold          67.5 119   84     10-03-23 Cedar Creek              71.2 132  *88    

07-21-23 Olmos 2021 Gold          67.5 119  *81     07-06-23 Northern Hills Gold      65.9 112   87    

05-11-23 Olmos 2021 Gold          67.5 119  *84     04-13-23 Northern Hills Gold      65.9 112   85    

08-18-22 Olmos 2021 Gold          67.5 119   94     07-26-22 Starcke Park             67.3 113   84    

07-19-22 Cedar Creek              71.2 132  *83     06-28-22 Olmos 2021 Gold          67.5 119   89    

 

Butler Richard                          31.5  / 33     

11-13-24 Brackenridge Gold        65.0 119  *95     11-06-24 Willow Springs           70.0 123  112    

10-30-24 Riverside Gold 2024      66.4 112  110     10-23-24 Olmos 2021 Gold          67.5 119 *101    

10-16-24 Northern Hills Gold      65.9 112  113     10-09-24 Mission Del Gold 2021    68.9 125  118    

10-02-24 Brackenridge Gold        66.8 120  116     06-26-24 Northern Hills Gold      65.9 112  111    

06-19-24 Brackenridge Gold        66.8 120  *95     05-22-24 Brackenridge Gold        66.8 120  111    

05-15-24 Northern Hills Gold      65.9 112  103     05-08-24 Olmos 2021 Gold          67.5 119 *103    

05-01-24 Mission Del Gold 2021    68.9 125 *103     04-17-24 Willow Springs           70.0 123 *110    

04-03-24 Brackenridge Gold        66.8 120  109     03-20-24 Olmos 2021 Gold          67.5 119  108    

03-13-24 Brackenridge Gold        66.8 120  115     03-06-24 Willow Springs           70.0 123 *107    

02-28-24 Brackenridge Gold        66.8 120  *99     02-07-24 Mission Del Gold 2021    68.9 125  113    

 

Carico Jim                              22.7  / 24     

09-09-25 Riverside Gold 2024      66.4 112   97     09-02-25 Brackenridge Gold        65.0 119   99    

03-13-25 Olmos 2021 Gold          67.5 119  *90     02-25-25 Brackenridge Gold        65.0 119  101    

02-18-25 Riverside Gold 2024      66.4 112   94     02-06-25 Willow Springs           70.0 123  *94    

01-16-25 Olmos 2021 Gold          67.5 119  101     12-10-24 Brackenridge Gold        65.0 119   94    

12-06-24 Alsatian                 65.5 111   93     11-14-24 Mission Del Gold 2021    68.9 125  107    

11-05-24 Brackenridge Gold        66.8 120  *90     10-29-24 Riverside Gold 2024      66.4 112  101    

10-24-24 Riverside Gold 2024      66.4 112  *87     10-17-24 Olmos 2021 Gold          67.5 119   97    

10-08-24 Olmos 2021 Gold          67.5 119  *91     09-24-24 Buckhorn                 65.8 112  *88    

09-19-24 Willow Springs           70.0 123  100     09-10-24 Riverside Gold 2024      66.4 112  *93    

06-27-24 Northern Hills Gold      65.9 112  101     06-18-24 Olmos 2021 Gold          67.5 119  *93    

 

Casas Bobby                             36.4  / 38     

10-01-25 Brackenridge Gold        65.0 119  115     09-17-25 Riverside Gold 2024      66.4 112  110    

09-10-25 Brackenridge Gold        65.0 119  115     08-27-25 Olmos 2021 Gold          67.5 119  112    

07-30-25 Brackenridge Gold        65.0 119  118     07-16-25 Mission Del Gold 2021    68.9 125 *105    

07-02-25 Riverside Gold 2024      66.4 112  116     06-18-25 Brackenridge Gold        65.0 119 *103    

06-04-25 Olmos 2021 Gold          67.5 119  116     05-09-25 Olmos 2021 Gold          67.5 119 *110    

04-09-25 Brackenridge Gold        65.0 119 *102     03-26-25 Alsatian                 65.5 111  106    

03-12-25 Brackenridge Gold        65.0 119 *106     02-26-25 Riverside Gold 2024      66.4 112  117    

02-05-25 Mission Del Gold 2021    68.9 125 *110     01-24-25 Brackenridge Gold        65.0 119 *103    

12-18-24 Mission Del Gold 2021    68.9 125 *108     11-20-24 Mission Del Gold 2021    68.9 125  116    

11-06-24 Willow Springs           70.0 123  119     10-16-24 Northern Hills Gold      65.9 112  114    

 

Chavez Daniel                           19.1  / 20     

09-18-25 Northern Hills Gold      65.9 112   94     09-12-25 Northern Hills Gold      65.9 112  101    

09-11-25 Riverside Gold 2024      66.4 112   93     09-09-25 Riverside Gold 2024      66.4 112   89    

09-05-25 Mission Del Gold 2021    68.9 125  *88     09-02-25 Brackenridge Gold        65.0 119   88    

08-28-25 Northern Hills Gold      65.9 112  *86     08-19-25 Brackenridge Gold        65.0 119   91    

08-13-25 Mission Del Gold 2021    68.9 125  *91     08-05-25 Riverside Gold 2024      66.4 112  *85    

07-31-25 Olmos 2021 Gold          67.5 119   92     10-25-22 Riverside Gold 2018      67.5 112   93    

10-20-22 Northern Hills Gold      65.9 112   87     10-11-22 Willow Springs           70.0 123   94    

 

Chevera Alberto                         22.6  / 23     

08-05-25 Riverside Gold 2024      66.4 112  100     07-29-25 Brackenridge Gold        65.0 119  109    

07-24-25 Riverside Gold 2024      66.4 112  105     07-08-25 Riverside Gold 2024      66.4 112  103    

07-01-25 Northern Hills Gold      65.9 112  115     06-24-25 Riverside Gold 2024      66.4 112   98    

06-19-25 Brackenridge Gold        65.0 119   96     06-10-25 Olmos 2021 Gold          67.5 119   96    

05-29-25 Riverside Gold 2024      66.4 112   98     04-22-25 Brackenridge Gold        65.0 119   94    

05-31-22 Brackenridge Gold        66.8 120  *92     05-26-22 Northern Hills Gold      65.9 112  *90    

05-19-22 Riverside Gold 2018      67.5 112  *88     05-12-22 Golf Club of Texas       67.0 113  *93    

04-28-22 Willow Springs           70.0 123  *93     03-31-22 Alsatian                 65.6 108  100    

03-12-20 Riverside Gold 2018      67.5 112  *91     03-10-20 Alsatian                 65.6 108  *86    

03-03-20 Willow Springs           71.0 127  *94     02-25-20 Riverside Gold 2018      67.5 112   94    

 

Chong John                              11.5  / 12     

10-03-25 Willow Springs           70.0 123   85     10-02-25 Riverside Gold 2024      66.4 112   85    

10-01-25 Brackenridge Gold        65.0 119  *79     09-30-25 Northern Hills Gold      65.9 112  *79    

09-26-25 Riverside Gold 2024      66.4 112   86     09-25-25 Olmos 2021 Gold          67.5 119  *80    

09-18-25 Northern Hills Gold      65.9 112   82     09-16-25 Mission Del Gold 2021    68.9 125   87    

09-11-25 Riverside Gold 2024      66.4 112  *79     09-09-25 Riverside Gold 2024      66.4 112   89    

09-02-25 Brackenridge Gold        65.0 119   89     08-28-25 Northern Hills Gold      65.9 112   83    

08-21-25 Mission Del Gold 2021    68.9 125  *81     08-19-25 Brackenridge Gold        65.0 119  *78    

08-14-25 Brackenridge Gold        65.0 119  *75     08-12-25 Riverside Gold 2024      66.4 112   80    

08-05-25 Riverside Gold 2024      66.4 112  *75     07-31-25 Olmos 2021 Gold          67.5 119   84    

07-29-25 Brackenridge Gold        65.0 119   80     07-24-25 Riverside Gold 2024      66.4 112   83    

 

Christenson Jerry                       23.9  / 25     

02-06-25 Willow Springs           70.0 123  111     09-10-24 Riverside Gold 2024      66.4 112  102    

06-20-24 Brackenridge Gold        66.8 120  *89     05-14-24 Northern Hills Gold      65.9 112   99    

05-07-24 Mission Del Gold 2021    68.9 125  *92     04-30-24 Olmos 2021 Gold          67.5 119   99    

04-16-24 Northern Hills Gold      65.9 112  101     03-26-24 Olmos 2021 Gold          67.5 119  104    

02-15-24 Brackenridge Gold        66.8 120   99     02-01-24 Olmos 2021 Gold          67.5 119  101    

01-11-24 Northern Hills Gold      65.9 112   98     12-21-23 Willow Springs           70.0 123  105    

10-19-23 Mission Del Gold 2021    68.9 125  *91     10-18-23 Northern Hills Gold      65.9 112  *95    

10-11-23 Olmos 2021 Gold          67.5 119  *88     09-28-23 Northern Hills Gold      65.9 112  *95    

08-03-23 Willow Springs           70.0 123 *101     07-11-23 Olmos 2021 Gold          67.5 119  103    

07-06-23 Northern Hills Gold      65.9 112   97     06-22-23 Olmos 2021 Gold          67.5 119  *92    

 

Collier Larry                           16.4  / 17     

