2026 Golf Trip 
            ClickBelow


        Viva Las Vegas

    


      Home

      Sign up Here

      Schedule


      Weekly Results

      Yearly Tournament 
           
      Handicaps

      About The Money

      Constitution

      Wall of Fame

      Contact Us

      SASG Minutes


     Local/Club Rules

     2026 LV Players

     
 
  Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
Nov 3 Golf Club of Texas 4 Olmos 7:40 AM 5 Pleasanton 6 Riverside 7:50 AM
10 Brackenridge 7:50 AM 11 Olmos Olmos 7:50 AM 12 Northern Hills 7:50 AM 13 Olmos 7:50 AM
17 Riverside 7:50 AM 18 Willow Springs 8:00 AM 19 Brackenridge 8:00 AM 20 Mission 8:00 AM
24 Northern Hills 8:00 AM 25 Olmos+Scramble 8:00 AM 26 Thanksgiving 27 Riverside 8:00 AM
Tuesday Wednesday Thursday Friday
Player Count 80 Players 20 Players 80 Players 20 Players
Month Day Course ST Day Course ST Day Course ST Day Course ST
Dec 1 Golf Club of Texas 8:10 AM 2 Willow Springs 8:10 AM 3 Brackenridge 8:10 AM 4 Mission 8:10 AM
8 Northern Hills 8:10 AM 9 Olmos 8:10 AM 10 Pleasanton 8:00 11 Riverside 8:10 AM
15 Willow Springs 8:20 AM 16 Brackenridge 8:20 AM 17 Mission 8:20 AM 18 Northern Hills 8:20 AM
22 Olmos 8:20 AM 23 Riverside 8:20 AM 24 Willow Springs 8:20 AM 25 Christmas  
29 Golf Club of Texas 8:00 30 Brackenridge 8:20 AM 31 Olmos 8:20AM       


2027


Day Tuesday Wednesday Thursday Friday
  Day Course ST Day Course ST Day Course ST Day Course ST
January               1 New Year's  
5 Northern Hills 8:20 AM 6 Willow Springs 8:20 AM 7 Riverside 8:20 AM 8 Olmos 8:20 AM
12 Starckey  8:00 13 Brackenridge 8:20 AM 14 Willow Springs 8:20 AM 15 Northern Hills 8:20 AM
19 Riverside 8:20 AM 20 Olmos 8:20 AM 21 Brackenridge 8:20 AM 22 Willow Springs 8:20 AM
26 Northern Hills 8:20 AM 27 Riverside 8:20 AM 28 River Bend  8:00 29 Olmos 8:20 AM
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
February 2 Golf Club Tx 8:00 3 Brackenridge 8:20 AM 4 Willow Springs 8:20 AM 5 Northern Hills 8:20 AM
9 Willow Springs 8:10 AM 10 Olmos 8:10 AM 11 Brackenridge 8:10 AM 12 Willow Springs 8:10 AM
16  Olmos 8:10 AM 17 Northern Hills 8:10 AM 18 Starckey  8:00 19 Olmos 8:00 AM
23  Brackenridge 8:00 AM 24 Willow Springs 8:00 AM 25 Northern Hills 8:00 AM 26 Riverside 8:00 AM
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
March 2 Pleasanton  8:00 3 Olmos 7:50 AM 4 Northern Hills 7:50 AM 5 Willow Springs 7:50 AM
9 Brackenridge 7:50 AM 10 Riverside 7:40 AM 11 Willow Springs 7:40 AM 12 Brackenridge 7:40 AM
16 Brackenridge  8:40 AM 17 Brackenridge 8:40 AM 18 Golf Club Tx 8:00 19 Olmos Basin 8:30 AM
23 Willow Springs 8:30 AM 24 Willow Springs 8:30 AM 25 Willow Springs 8:30 AM 26 Riverside 8:30 AM
30 River Bend  8:00 31 Northern Hills 8:20 AM            
Day Tuesday Wednesday Thursday Friday
         
Month Day Course ST Day Course ST Day Course ST Day Course ST
April 1 Brackenridge 8:20 AM 2 Willow Springs 8:20 AM
6  Northern Hills 8:10 AM 7 Riverside 8:10 AM 8 Olmos 8:10 AM 9 Brackenridge 8:10 AM
13 Willow Springs 8:00 AM 14 Willow Springs 8:00 AM 15 Pleasanton  8:00 16 Riverside 8:00 AM
20 Starckey  8:00 21 Northern Hills 8:00 AM 22  Brackenridge 8:00 AM 23  Olmos 7:50 AM
27 Riverside 7:50 AM 28  Brackenridge 7:50 AM 29 Willow Springs 7:50 AM 30 Northern Hills 7:50 AM
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
May 7 Northern Hills 7:40 AM
4 Northern Hills 7:40 AM 5 Olmos 7:40 AM 6 Riverside 7:40 AM 14 Willow Springs 7:40 AM
11 Riverside 7:40 AM 12 Riverside 7:40 AM 13 Golf Club Tx 8:00 21 Brackenridge 7:30 AM
18 Willow Springs 7:30 AM 19 Northern Hills 7:30 AM 20 Olmos 7:30 AM 28 Riverside 7:30 AM
25 Brackenridge 7:30 AM 26 Willow Springs 7:30 AM 27 Northern Hills 7:30 AM  
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
June 1 Golf Club Tx 7:30 2 Olmos 7:30 AM 3 Olmos 7:30 AM 4 Vegas Trip
8 Northern Hills 7:30 AM 9 Brackenridge 7:30 AM 10 Starckey  7:30 11 Northern Hills 7:30 AM
15 Riverside 7:30 AM 16 Willow Springs 7:30 AM 17 Northern Hills 7:30 AM 18 Olmos 7:30 AM
22 Brackenridge 7:30 AM 23 Northern Hills 7:30 AM 24 Riverside 7:30 AM 25 Brackenridge 7:30 AM
29 River Bend    30  Riverside 7:30 AM  
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
July 1 Brackenridge 7:30 AM 2 Northern Hills 7:30 AM
6 Olmos 7:30 AM 7 Riverside 7:40 AM 8 Pleasanton  7:30 9 Willow Springs 7:40 AM
13 Riverside  7:40 AM 14 Olmos 7:40 AM 15 Riverside 7:40 AM 16 Brackenridge 7:40 AM
20 River Bend  7:30 21 Brackenridge 7:40 AM 22 Northern Hills 7:40 AM 23 Olmos 7:40 AM
27 Willow Springs 7:50 AM 28 Northern Hills 7:50 AM 29 Riverside 7:50 AM 30 Willow Springs 7:50 AM
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
August 3 Brackenridge 7:50 AM 4  Northern Hills 7:50 AM 5 Golf Club Tx 7:30 6 Brackenridge 7:50 AM
10 Northern Hills 7:50 AM 11 Olmos 7:50 AM 12  Riverside 8:00 AM 13 Olmos 8:00 AM
17 Starckey  7:30 18 Riverside 8:00 AM 19 Olmos 8:00 AM 20 Northern Hills 8:00 AM
24 Brackenridge 8:00 AM 25 Olmos Basin  8:00 AM 26 Northern Hills 8:00 AM 27 Willow Springs 8:00 AM
31  Riverside 8:10 AM  
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
September 1 Northern Hills 8:10 AM 2 Starckey  8:00 3 Riverside 8:10 AM
7 Willow Springs 8:10 AM 8 Olmos 8:10 AM 9 Brackenridge 8:10 AM 10 Northern Hills 8:10 AM
14 Golf Club Tx 8:00 15 Riverside 8:10 AM 16 Willow Springs 8:10 AM 17 Brackenridge 8:10 AM
21 Brackenridge 8:20 AM 22 Willow Springs 8:20 AM 23  Riverside 8:20 AM 24 Olmos 8:20 AM
28 Northern Hills 8:20 AM 29 Brackenridge 8:20 AM 30 Olmos 8:20 AM  
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
October   1 Riverside 8:20 AM
5 Olmos 8:20 AM 6 Northern Hills 8:20 AM 7 Riverside 8:30 AM 8 Willow Springs 8:30 AM
12 Pleasanton  8:00 13 Olmos 8:30 AM 14 Willow Springs 8:30 AM 15 Brackenridge 8:30 AM
19 Riverside 8:30 AM 20 Willow Springs 8:30 AM 21 Northern Hills 8:30 AM 22 Northern Hills 8:30 AM
26 Willow Springs 8:40 AM 27 Brackenridge 8:40 AM 28  Brackenridge 8:40 AM 29  Olmos 8:40 AM
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
November 2 Brackenridge 8:40 3 Northern Hills 8:40 AM 4 River Bend  8:00 5 Riverside 8:50 AM
9 Starckey  8:00 10 Olmos 7:50 AM 11 Northern Hills 7:50 AM 12 Olmos 7:50 AM
16 Northern Hills 7:50 AM 17 Willow Springs 7:50 AM 18 Olmos 8:00 AM 19 Riverside 8:00 AM
23  Olmos 8:00 AM 24 Scramble at Olmos  8:00 AM 25 Thanksgiving 26 Willow Springs 8:00 AM
30 Brackenridge 8:10 AM  
Day Tuesday Wednesday Thursday Friday
Month Day Course ST Day Course ST Day Course ST Day Course ST
December       1 Brackenridge 8:10 AM 2 Starckey  8:00 3 Northern Hills 8:10 AM
7 River Bend  8:00 8 Northern Hills 8:10 AM 9 Olmos 8:10 AM 10 Olmos 8:10 AM
14 Brackenridge 8:20 AM 15 Olmos 8:20 AM 16 Riverside 8:20 AM 17 Brackenridge 8:10 AM
21 Willow Springs 8:20 AM 22 Riverside 8:20 AM 23 Pleasanton  8:00 24 Christmas Eve  
28 Northern Hills 8:20 AM 29 Willow Springs 8:20 AM 30 Brackenridge 8:20 AM 31 Northern Hills 8:20 AM