2022 Golf Trip 
ClickBelow


Viva Las Vegas

    


      Home

      Sign Up

      Schedule


      Weekly Results

      Yearly Tournament 
           
      Handicaps

      About the Money

      Constitution

      Wall of Fame

      Contact Us

     
 

 

 A Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Garza David                  9 0 / 0 0 / 0 0 / 0 0 0
Halverson Charles    11 0 / 0 0 / 0 0 / 0 0 0
Harris Doc 10 0 / 0 0 / 0 0 / 0 0 0
Lopez Jessie                 5 0 / 0 0 / 0 0 / 0 0 0
Sweeney Tim                  8 0 / 0 0 / 0 0 / 0 0 0
Talerico Blas                8 0 / 0 0 / 0 0 / 0 0 0
Toms Jay                     8 0 / 0 0 / 0 0 / 0 0 0
Wheeler David                10 0 / 0 0 / 0 0 / 0 0 0
B Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Bass Dave                    14 0 / 0 0 / 0 0 / 0 0 0
Davila Ram 13 0 / 0 0 / 0 0 / 0 0 0
Espinosa Mario               13 0 / 0 0 / 0 0 / 0 0 0
Grainger Bob 12 0 / 0 0 / 0 0 / 0 0 0
Juarez David                 15 0 / 0 0 / 0 0 / 0 0 0
Longoria Hector              13 0 / 0 0 / 0 0 / 0 0 0
O'Brien Don                  15 0 / 0 0 / 0 0 / 0 0 0
Spradley Les                 13 0 / 0 0 / 0 0 / 0 0 0
C Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Abundis Victor               17 0 / 0 0 / 0 0 / 0 0 0
Bernard Jeff                 15 0 / 0 0 / 0 0 / 0 0 0
Booth Randall                16 0 / 0 0 / 0 0 / 0 0 0
Davis Dick                   16 0 / 0 0 / 0 0 / 0 0 0
Murray Jack                  16 0 / 0 0 / 0 0 / 0 0 0
Murray Jim                   15 0 / 0 0 / 0 0 / 0 0 0
Sassman Harvey               17 0 / 0 0 / 0 0 / 0 0 0
Snow Bob                     16 0 / 0 0 / 0 0 / 0 0 0
 Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Anderson Bill              18 0 / 0 0 / 0 0 / 0 0 0
Carico Jim                   23 0 / 0 0 / 0 0 / 0 0 0
Garcia Alex               20 0 / 0 0 / 0 0 / 0 0 0
Gonzales Fermen 21 0 / 0 0 / 0 0 / 0 0 0
Herring Lynnwood      26 0 / 0 0 / 0 0 / 0 0 0
Laveder Guy                  26 200 / 174 200 / 174 200 / 174 600 522
Murray Clay                  29 0 / 0 0 / 0 0 / 0 0 0
Reyes Louie                  32 0 / 0 0 / 0 0 / 0 0 0

 

 

 

SASG Senior Spring 2022
 A Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Marek Mark 8 74 / 66 79 / 71 72 / 64 225 201
Sanders Sandy 9 72 / 63 80 / 71 77 / 68 229 202
Stephenson Rick 8 72 / 64 78 / 70 76 / 68 226 202
Alridge Jimmy 8 75 / 67 78 / 70 74 / 66 227 203
Miller Lou 6 69 / 63 78 / 72 78 / 72 225 207
Breshers Laray 7 70 / 63 83 / 76 75 / 68 228 207
Toms Jay 7 73 / 66 79 / 72 81 / 74 233 212
Munn Greg 8 77 / 69 82 / 74 81 / 73 240 216
Delaney Keith 5 76 / 71 79 / 74 77 / 72 232 217
Fodero Joe 5 72 / 67 84 / 79 81 / 76 237 222
Frisch Gerhard 10 86 / 76 86 / 76 80 / 70 252 222
B Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Davila Ram 14 78 / 64 84 / 70 78 / 64 240 198
Jones T.J. 13 77 / 64 79 / 66 84 / 71 240 201
Odem Rufus 11 80 / 69 74 / 63 81 / 70 235 202
Edwards Robert 12 82 / 70 76 / 64 85 / 73 243 207
Harris Doc 12 84 / 72 79 / 67 80 / 68 243 207
Longoria Hector 14 78 / 64 84 / 70 89 / 75 251 209
Arevalo Bob 14 80 / 66 88 / 74 85 / 71 253 211
Halverson Charles 11 75 / 64 91 / 80 78 / 67 244 211
Snow Bob 13 81 / 68 89 / 76 84 / 71 254 215
Smith Bob 13 80 / 67 94 / 81 80 / 67 254 215
Salinas Ernest 13 88 / 75 91 / 78 93 / 80 272 233
C Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Spradley Les 18 83 / 65 87 / 69 79 / 61 249 195
Suiaunoa Ausage 16 80 / 64 81 / 65 86 / 70 247 199
Broadnax Willie 16 81 / 65 87 / 71 84 / 68 252 204
Perez Sam 16 81 / 65 87 / 71 84 / 68 252 204
Murray Jim 16 82 / 66 91 / 75 87 / 71 260 212
Trent Chuck 14 80 / 66 91 / 77 83 / 69 254 212
Fields Smokey 18 86 / 68 92 / 74 90 / 72 268 214
Juarez David 15 82 / 67 91 / 76 87 / 72 260 215
Davis Dick 17 91 / 74 92 / 75 85 / 68 268 217
Rochelle Rocky 15 85 / 70 91 / 76 88 / 73 264 219
Wiatrek Emil 18 86 / 68 200 / 182 85 / 67 371 317
D Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Huerta Felix 18 87 / 69 90 / 72 86 / 68 263 209
Bernard Jeff 20 87 / 67 91 / 71 93 / 73 271 211
Le Roy Charlie 20 88 / 68 93 / 73 90 / 70 271 211
Carico Jim 20 91 / 71 91 / 71 94 / 74 276 216
Martinez David 19 89 / 70 96 / 77 90 / 71 275 218
O'Brien Don 18 86 / 68 98 / 80 91 / 73 275 221
Pevoto David 22 90 / 68 102 / 80 96 / 74 288 222
Sanchez Manny 20 90 / 70 103 / 83 90 / 70 283 223
Garcia Jesus 19 91 / 72 103 / 84 89 / 70 283 226
Vasquez Chris 19 100 / 81 92 / 73 98 / 79 290 233
Resendes George 21 91 / 70 200 / 179 98 / 77 389 326
E Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Torres Rafael 22 89 / 67 95 / 73 87 / 65 271 205
Garoni John 31 97 / 66 102 / 71 100 / 69 299 206
Reyes Louie 31 99 / 68 104 / 73 100 / 69 303 210
Venegas Joey 24 95 / 71 95 / 71 95 / 71 285 213
Soto Aroldo 28 96 / 68 102 / 74 101 / 73 299 215
Fritsch Charles 27 94 / 67 99 / 72 104 / 77 297 216
Ellis Sam 23 89 / 66 100 / 77 97 / 74 286 217
Villarreal Fil 38 119 / 81 112 / 74 112 / 74 343 229
Mac Diarmid Ron 31 114 / 83 110 / 79 113 / 82 337 244
Palitza Adrian 31 119 / 88 119 / 88 109 / 78 347 254
Laveder Guy 25 94 / 69 200 / 175 200 / 175 494 419

ASG Seniors

SASG Members Fall Tournament 2021

 A Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Marek Mark 6 74 / 68 76 / 70 76 / 70 226 208
Scott Joe 7 79 / 72 73 / 66 78 / 71 230 209
Delaney Keith 6 79 / 73 74 / 68 76 / 70 229 211
Edwards Robert 8 79 / 71 83 / 75 74 / 66 236 212
Talerico Blas 8 77 / 69 83 / 75 80 / 72 240 216
Miller Lou 6 80 / 74 81 / 75 76 / 70 237 219
Munn Greg 6 77 / 71 85 / 79 78 / 72 240 222
Alridge Jimmy 9 88 / 79 81 / 72 80 / 71 249 222
Hopkins Greg 2 81 / 79 75 / 73 73 / 71 229 223
Halverson Charles 10 92 / 82 85 / 75 86 / 76 263 233
B Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Menchaca Al 14 84 / 70 87 / 73 86 / 72 257 215
Holguin David 10 79 / 69 85 / 75 81 / 71 245 215
Bass Dave 12 87 / 75 88 / 76 78 / 66 253 217
Arevalo Bob 14 88 / 74 88 / 74 84 / 70 260 218
Price Herman 14 91 / 77 90 / 76 85 / 71 266 224
Wheeler David 14 91 / 77 92 / 78 86 / 72 269 227
Holmes Jim 14 95 / 81 93 / 79 81 / 67 269 227
Snow Bob 12 89 / 77 85 / 73 90 / 78 264 228
Broadnax Willie 12 91 / 79 86 / 74 87 / 75 264 228
Harris Doc 10 84 / 74 81 / 71 94 / 84 259 229
Salinas Ernest 13 94 / 81 89 / 76 89 / 76 272 233
C Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Davis Dick 17 90 / 73 88 / 71 86 / 69 264 213
Perez Sam 19 98 / 79 89 / 70 86 / 67 273 216
Juarez David 15 87 / 72 90 / 75 85 / 70 262 217
Espinosa Mario 14 80 / 66 89 / 75 91 / 77 260 218
O'Rourke Myles 19 92 / 73 87 / 68 96 / 77 275 218
Anderson Bill 17 91 / 74 89 / 72 94 / 77 274 223
Wiatrek Emil 19 97 / 78 89 / 70 94 / 75 280 223
Suiaunoa Ausage 15 94 / 79 83 / 68 93 / 78 270 225
Sassman Harvey 15 92 / 77 85 / 70 94 / 79 271 226
Murray Jim 16 98 / 82 91 / 75 86 / 70 275 227
Christenson Jerry 19 101 / 82 101 / 82 94 / 75 296 239
D Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Resendes George 22 90 / 68 94 / 72 91 / 69 275 209
Carico Jim 21 92 / 71 91 / 70 91 / 70 274 211
Fields Smokey 19 93 / 74 89 / 70 93 / 74 275 218
Olivares Charlie 21 98 / 77 93 / 72 94 / 73 285 222
Vasquez Chris 21 96 / 75 96 / 75 96 / 75 288 225
Garcia Jesus 22 98 / 76 99 / 77 94 / 72 291 225
Flores Fidel 20 92 / 72 94 / 74 100 / 80 286 226
Silva Arturo 19 101 / 82 96 / 77 97 / 78 294 237
McCharen Roy 19 102 / 83 95 / 76 98 / 79 295 238
Ellis Sam 20 94 / 74 104 / 84 103 / 83 301 241
Kane John 23 109 / 86 101 / 78 105 / 82 315 246
E Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Hamilton Doug 23 97 / 74 88 / 65 96 / 73 281 212
Wilhoite Mike 29 102 / 73 106 / 77 103 / 74 311 224
Laveder Guy 25 110 / 85 96 / 71 93 / 68 299 224
Drewa Richard 22 98 / 76 100 / 78 93 / 71 291 225
Mac Diarmid Ron 29 102 / 73 113 / 84 107 / 78 322 235
Reyes Louie 37 119 / 82 115 / 78 112 / 75 346 235
Hernandez Abel 23 101 / 78 108 / 85 98 / 75 307 238
Gonzales Fermen 23 104 / 81 102 / 79 104 / 81 310 241
Richardson Choice 23 106 / 83 105 / 82 102 / 79 313 244
Coronado David 25 110 / 85 100 / 75 200 / 175 410 335
Pevoto David 22 108 / 86 97 / 75 200 / 178 405 339

2021 Las Vegas Tournament

 A Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net DP BH Leg
Stephenson Rich 6 74 / 68 74 / 68 78 / 72 226 208 # # 8
Sweeney Tim 8 78 / 70 77 / 69 80 / 72 235 211
Altizer Bobby 8 78 / 70 83 / 75 77 / 69 238 214 # 2
Talerico Blas 8 86 / 78 81 / 73 86 / 78 253 229 # 9
Flores Fred 8 80 / 72 85 / 77 89 / 81 254 230
Toms Jay 5 78 / 73 82 / 77 86 / 81 246 231
Spradley Les 10 77 / 67 90 / 80 97 / 87 264 234
Hernandez Joe 10 91 / 81 91 / 81 91 / 81 273 243
Odem Rufus 9 84 / 75 101 / 92 86 / 77 271 244
B Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Davila Ram 12 79 / 67 87 / 75 89 / 77 255 219
Snow Bob 15 81 / 66 97 / 82 88 / 73 266 221
Mireles Larry 15 86 / 71 91 / 76 90 / 75 267 222
Rochelle Rocky 12 81 / 69 90 / 78 90 / 78 261 225
Halverson Charles 11 83 / 72 84 / 73 94 / 83 261 228 # 16
Altizer Gene 12 87 / 75 90 / 78 92 / 80 269 233
Sassman Harvey 14 92 / 78 94 / 80 93 / 79 279 237
Graham Chris 12 85 / 73 100 / 88 99 / 87 284 248
Sanchez Manny 14 102 / 88 108 / 94 106 / 92 316 274 # 16
C Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Eureste James 19 87 / 68 92 / 73 95 / 76 274 217
Spann Don 20 94 / 74 94 / 74 95 / 75 283 223 # 10
Murray Jack 15 81 / 66 101 / 86 89 / 74 271 226
Murray Jim 18 92 / 74 99 / 81 98 / 80 289 235
Wiatrek Emil 16 99 / 83 92 / 76 98 / 82 289 241
Davis Dick 17 90 / 73 103 / 86 100 / 83 293 242
Anderson Bill 16 100 / 84 99 / 83 95 / 79 294 246
Le Roy Charlie 18 93 / 75 109 / 91 99 / 81 301 247
Buchanan Buck 17 200 / 183 91 / 74 200 / 183 491 440
D Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Gonzales Emilio 22 92 / 70 98 / 76 98 / 76 288 222 # 16
Deleon Abel 22 96 / 74 94 / 72 110 / 88 300 234 # 2
Gonzales Fermin 22 97 / 75 107 / 85 102 / 80 306 240
Olivares Charlie 21 99 / 78 104 / 83 100 / 79 303 240
Sanchez Richard 21 97 / 76 105 / 84 104 / 83 306 243
Vasquez Chris 21 98 / 77 104 / 83 105 / 84 307 244
Reyes Louie 35 111 / 76 128 / 93 112 / 77 351 246
Herring Lynnwood 27 120 / 93 117 / 90 101 / 74 338 257 # 6

SASG Senior Spring 2021

 A Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Sweeney Tim 6 80 / 74 73 / 67 76 / 70 229 211
Toms Jay 5 76 / 71 76 / 71 77 / 72 229 214
Fodero Joe 5 79 / 74 78 / 73 74 / 69 231 216
Powell Mike 7 84 / 77 75 / 68 80 / 73 239 218
Delaney Keith 4 78 / 74 77 / 73 77 / 73 232 220
Davis George 6 81 / 75 81 / 75 77 / 71 239 221
Stephenson Rich 6 84 / 78 83 / 77 73 / 67 240 222
Sanders Sandy 7 86 / 79 80 / 73 79 / 72 245 224
Talerico Blas 8 80 / 72 86 / 78 83 / 75 249 225
Mendoza Danny 5 86 / 81 77 / 72 77 / 72 240 225
B Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Flores Fred 10 82 / 72 77 / 67 78 / 68 237 207
Halverson Charles 11 86 / 75 84 / 73 82 / 71 252 219
Edwards Robert 9 81 / 72 82 / 73 84 / 75 247 220
Spradley Les 10 89 / 79 82 / 72 85 / 75 256 226
Frisch Gerhard 9 90 / 81 79 / 70 84 / 75 253 226
Trent Chuck 14 92 / 78 90 / 76 88 / 74 270 228
Snow Bob 13 88 / 75 94 / 81 86 / 73 268 229
Sanchez Manny 14 87 / 73 92 / 78 97 / 83 276 234
Garrison Bob 14 87 / 73 97 / 83 97 / 83 281 239
Arevalo Bob 11 96 / 85 92 / 81 87 / 76 275 242
C Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Salinas Ernest 16 88 / 72 85 / 69 94 / 78 267 219
Huerta Felix 17 90 / 73 88 / 71 96 / 79 274 223
Suiaunoa Ausage 15 92 / 77 89 / 74 90 / 75 271 226
Murray Jim 17 99 / 82 92 / 75 88 / 71 279 228
Pullen Jack 20 97 / 77 93 / 73 107 / 87 297 237
O'Rourke Myles 16 86 / 70 96 / 80 103 / 87 285 237
Perez Sam 17 90 / 73 89 / 72 200 / 183 379 328
Resendes George 16 96 / 80 93 / 77 200 / 184 389 341
Torres Rafael 19 103 / 84 96 / 77 200 / 181 399 342
D Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Acosta Armando 23 95 / 72 91 / 68 97 / 74 283 214
Vasquez Chris 21 90 / 69 92 / 71 99 / 78 281 218
Hernandez Abel 23 99 / 76 103 / 80 95 / 72 297 228
Garcia Jesus 21 96 / 75 95 / 74 102 / 81 293 230
Deleon Abel 21 106 / 85 89 / 68 98 / 77 293 230
Ellis Sam 20 99 / 79 90 / 70 102 / 82 291 231
Silva Arturo 20 98 / 78 93 / 73 101 / 81 292 232
Bernard Jeff 24 109 / 85 103 / 79 97 / 73 309 237
Laveder Guy 21 96 / 75 93 / 72 200 / 179 389 326
Cruz Rey 20 101 / 81 93 / 73 200 / 180 394 334
E Flight Hcp   1 Gross   1 Net   2 Gross   2 Net   3 Gross    3 Net   T Gross Total Net
Sinclair Travis 30 106 / 76 97 / 67 113 / 83 316 226
Palitza Adrian 32 113 / 81 99 / 67 115 / 83 327 231
Mac Diarmid Ron 27 106 / 79 103 / 76 107 / 80 316 235
Garoni John 27 106 / 79 99 / 72 112 / 85 317 236
Heffernan Paul 26 104 / 78 107 / 81 105 / 79 316 238
Villarreal Fil 35 109 / 74 113 / 78 123 / 88 345 240
Coronado David 24 99 / 75 106 / 82 109 / 85 314 242
Lopez Steven 27 111 / 84 110 / 83 107 / 80 328 247
Zapata Marcos 24 105 / 81 101 / 77 200 / 176 406 334
Rice Dennis 31 116 / 85 200 / 169 200 / 169 516 423