| 
		 
		SASG Thursday 2025 Fall Tournament 
		
		  
		
		Handicaps may be difference then weekly. Fall handicaps are frozen for 
		three round play 
		
		  
		
		  
		
		  
		
		 
			
				
				
				
				
				
				
			
			
				| 
				 A Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				
				 3 Net | 
				  | 
				T Gross | 
				Total 
				Net | 
			 
			
				| 
				Mendoza Danny | 
				9 | 
				 | 
				74 | 
				/ | 
				65 | 
				 | 
				75 | 
				/ | 
				66 | 
				 | 
				75 | 
				/ | 
				66 | 
				 | 
				224 | 
				197 | 
			 
			
				| 
				Hopkins Greg | 
				8 | 
				 | 
				72 | 
				/ | 
				64 | 
				 | 
				77 | 
				/ | 
				69 | 
				 | 
				78 | 
				/ | 
				70 | 
				 | 
				227 | 
				203 | 
			 
			
				| 
				Marek Mark | 
				4 | 
				 | 
				73 | 
				/ | 
				69 | 
				 | 
				78 | 
				/ | 
				74 | 
				 | 
				73 | 
				/ | 
				69 | 
				 | 
				224 | 
				212 | 
			 
			
				| Kim 
				Kevin | 
				4 | 
				 | 
				71 | 
				/ | 
				67 | 
				 | 
				75 | 
				/ | 
				71 | 
				 | 
				81 | 
				/ | 
				77 | 
				 | 
				227 | 
				215 | 
			 
			
				| Munn 
				Greg | 
				8 | 
				 | 
				78 | 
				/ | 
				70 | 
				 | 
				82 | 
				/ | 
				74 | 
				 | 
				79 | 
				/ | 
				71 | 
				 | 
				239 | 
				215 | 
			 
			
				| 
				Slavich Steve | 
				7 | 
				 | 
				78 | 
				/ | 
				71 | 
				 | 
				79 | 
				/ | 
				72 | 
				 | 
				80 | 
				/ | 
				73 | 
				 | 
				237 | 
				216 | 
			 
			
				| 
				Saenz Eric | 
				4 | 
				 | 
				77 | 
				/ | 
				73 | 
				 | 
				77 | 
				/ | 
				73 | 
				 | 
				75 | 
				/ | 
				71 | 
				 | 
				229 | 
				217 | 
			 
			
				| Toms 
				Jay | 
				7 | 
				 | 
				80 | 
				/ | 
				73 | 
				 | 
				77 | 
				/ | 
				70 | 
				 | 
				82 | 
				/ | 
				75 | 
				 | 
				239 | 
				218 | 
			 
			
				| 
				Dockery Jim | 
				8 | 
				 | 
				77 | 
				/ | 
				69 | 
				 | 
				85 | 
				/ | 
				77 | 
				 | 
				83 | 
				/ | 
				75 | 
				 | 
				245 | 
				221 | 
			 
			
				| 
				Miller Lou | 
				9 | 
				 | 
				84 | 
				/ | 
				75 | 
				 | 
				82 | 
				/ | 
				73 | 
				 | 
				87 | 
				/ | 
				78 | 
				 | 
				253 | 
				226 | 
			 
			
				| 
				Leija Eddie | 
				9 | 
				 | 
				88 | 
				/ | 
				79 | 
				 | 
				94 | 
				/ | 
				85 | 
				 | 
				76 | 
				/ | 
				67 | 
				 | 
				258 | 
				231 | 
			 
			
				| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| B 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| 
				Talerico Blas | 
				13 | 
				 | 
				82 | 
				/ | 
				69 | 
				 | 
				80 | 
				/ | 
				67 | 
				 | 
				85 | 
				/ | 
				72 | 
				 | 
				247 | 
				208 | 
			 
			
				| 
				Moore Alan | 
				13 | 
				 | 
				82 | 
				/ | 
				69 | 
				 | 
				84 | 
				/ | 
				71 | 
				 | 
				86 | 
				/ | 
				73 | 
				 | 
				252 | 
				213 | 
			 
			
				| 
				Harris Doc | 
				11 | 
				 | 
				85 | 
				/ | 
				74 | 
				 | 
				84 | 
				/ | 
				73 | 
				 | 
				78 | 
				/ | 
				67 | 
				 | 
				247 | 
				214 | 
			 
			
				| 
				Miller Ricky | 
				10 | 
				 | 
				82 | 
				/ | 
				72 | 
				 | 
				78 | 
				/ | 
				68 | 
				 | 
				85 | 
				/ | 
				75 | 
				 | 
				245 | 
				215 | 
			 
			
				| 
				Scott Joe | 
				9 | 
				 | 
				77 | 
				/ | 
				68 | 
				 | 
				81 | 
				/ | 
				72 | 
				 | 
				85 | 
				/ | 
				76 | 
				 | 
				243 | 
				216 | 
			 
			
				| 
				Chong John | 
				12 | 
				 | 
				80 | 
				/ | 
				68 | 
				 | 
				86 | 
				/ | 
				74 | 
				 | 
				87 | 
				/ | 
				75 | 
				 | 
				253 | 
				217 | 
			 
			
				| 
				Frisch Gerhard | 
				13 | 
				 | 
				81 | 
				/ | 
				68 | 
				 | 
				90 | 
				/ | 
				77 | 
				 | 
				87 | 
				/ | 
				74 | 
				 | 
				258 | 
				219 | 
			 
			
				| 
				Maldonado Rick | 
				10 | 
				 | 
				86 | 
				/ | 
				76 | 
				 | 
				80 | 
				/ | 
				70 | 
				 | 
				84 | 
				/ | 
				74 | 
				 | 
				250 | 
				220 | 
			 
			
				| 
				Breshers Laray | 
				9 | 
				 | 
				85 | 
				/ | 
				76 | 
				 | 
				83 | 
				/ | 
				74 | 
				 | 
				81 | 
				/ | 
				72 | 
				 | 
				249 | 
				222 | 
			 
			
				| 
				Nemmers Tom | 
				12 | 
				 | 
				85 | 
				/ | 
				73 | 
				 | 
				90 | 
				/ | 
				78 | 
				 | 
				86 | 
				/ | 
				74 | 
				 | 
				261 | 
				225 | 
			 
			
				| 
				Powell Mike | 
				11 | 
				 | 
				82 | 
				/ | 
				71 | 
				 | 
				200 | 
				/ | 
				189 | 
				 | 
				85 | 
				/ | 
				74 | 
				 | 
				367 | 
				334 | 
			 
			
				| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| C 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| 
				Price Herman | 
				16 | 
				 | 
				88 | 
				/ | 
				72 | 
				 | 
				79 | 
				/ | 
				63 | 
				 | 
				85 | 
				/ | 
				69 | 
				 | 
				252 | 
				204 | 
			 
			
				| 
				Alridge Jimmy | 
				13 | 
				 | 
				86 | 
				/ | 
				73 | 
				 | 
				77 | 
				/ | 
				64 | 
				 | 
				81 | 
				/ | 
				68 | 
				 | 
				244 | 
				205 | 
			 
			
				| 
				Halverson Charles | 
				16 | 
				 | 
				86 | 
				/ | 
				70 | 
				 | 
				86 | 
				/ | 
				70 | 
				 | 
				86 | 
				/ | 
				70 | 
				 | 
				258 | 
				210 | 
			 
			
				| 
				Spradley Les | 
				15 | 
				 | 
				94 | 
				/ | 
				79 | 
				 | 
				84 | 
				/ | 
				69 | 
				 | 
				79 | 
				/ | 
				64 | 
				 | 
				257 | 
				212 | 
			 
			
				| 
				Jones T.J. | 
				16 | 
				 | 
				88 | 
				/ | 
				72 | 
				 | 
				83 | 
				/ | 
				67 | 
				 | 
				93 | 
				/ | 
				77 | 
				 | 
				264 | 
				216 | 
			 
			
				| 
				Espinosa Mario | 
				16 | 
				 | 
				83 | 
				/ | 
				67 | 
				 | 
				84 | 
				/ | 
				68 | 
				 | 
				99 | 
				/ | 
				83 | 
				 | 
				266 | 
				218 | 
			 
			
				| 
				Raynor Art | 
				16 | 
				 | 
				86 | 
				/ | 
				70 | 
				 | 
				92 | 
				/ | 
				76 | 
				 | 
				90 | 
				/ | 
				74 | 
				 | 
				268 | 
				220 | 
			 
			
				| 
				Moore Rick | 
				14 | 
				 | 
				90 | 
				/ | 
				76 | 
				 | 
				85 | 
				/ | 
				71 | 
				 | 
				90 | 
				/ | 
				76 | 
				 | 
				265 | 
				223 | 
			 
			
				| Bass 
				Dave | 
				15 | 
				 | 
				87 | 
				/ | 
				72 | 
				 | 
				83 | 
				/ | 
				68 | 
				 | 
				100 | 
				/ | 
				85 | 
				 | 
				270 | 
				225 | 
			 
			
				| 
				Longoria Hector | 
				16 | 
				 | 
				89 | 
				/ | 
				73 | 
				 | 
				200 | 
				/ | 
				184 | 
				 | 
				200 | 
				/ | 
				184 | 
				 | 
				489 | 
				441 | 
			 
			
				| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| D 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| 
				O'Brien Don | 
				17 | 
				 | 
				83 | 
				/ | 
				66 | 
				 | 
				82 | 
				/ | 
				65 | 
				 | 
				84 | 
				/ | 
				67 | 
				 | 
				249 | 
				198 | 
			 
			
				| 
				Grainger Bob | 
				17 | 
				 | 
				89 | 
				/ | 
				72 | 
				 | 
				85 | 
				/ | 
				68 | 
				 | 
				89 | 
				/ | 
				72 | 
				 | 
				263 | 
				212 | 
			 
			
				| 
				Pedigo Joe | 
				17 | 
				 | 
				86 | 
				/ | 
				69 | 
				 | 
				84 | 
				/ | 
				67 | 
				 | 
				95 | 
				/ | 
				78 | 
				 | 
				265 | 
				214 | 
			 
			
				| 
				Arevalo Bob | 
				17 | 
				 | 
				91 | 
				/ | 
				74 | 
				 | 
				88 | 
				/ | 
				71 | 
				 | 
				88 | 
				/ | 
				71 | 
				 | 
				267 | 
				216 | 
			 
			
				| 
				Broadnax Willie | 
				17 | 
				 | 
				93 | 
				/ | 
				76 | 
				 | 
				83 | 
				/ | 
				66 | 
				 | 
				92 | 
				/ | 
				75 | 
				 | 
				268 | 
				217 | 
			 
			
				| 
				Juarez David | 
				17 | 
				 | 
				94 | 
				/ | 
				77 | 
				 | 
				90 | 
				/ | 
				73 | 
				 | 
				90 | 
				/ | 
				73 | 
				 | 
				274 | 
				223 | 
			 
			
				| 
				Holmes Jim | 
				17 | 
				 | 
				93 | 
				/ | 
				76 | 
				 | 
				91 | 
				/ | 
				74 | 
				 | 
				91 | 
				/ | 
				74 | 
				 | 
				275 | 
				224 | 
			 
			
				| 
				Menchaca Al | 
				17 | 
				 | 
				93 | 
				/ | 
				76 | 
				 | 
				92 | 
				/ | 
				75 | 
				 | 
				95 | 
				/ | 
				78 | 
				 | 
				280 | 
				229 | 
			 
			
				| 
				Salinas Ernest | 
				18 | 
				 | 
				95 | 
				/ | 
				77 | 
				 | 
				92 | 
				/ | 
				74 | 
				 | 
				98 | 
				/ | 
				80 | 
				 | 
				285 | 
				231 | 
			 
			
				| 
				Trent Chuck | 
				17 | 
				 | 
				102 | 
				/ | 
				85 | 
				 | 
				97 | 
				/ | 
				80 | 
				 | 
				95 | 
				/ | 
				78 | 
				 | 
				294 | 
				243 | 
			 
			
				| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| E 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| 
				Perez Sam | 
				20 | 
				 | 
				88 | 
				/ | 
				68 | 
				 | 
				90 | 
				/ | 
				70 | 
				 | 
				92 | 
				/ | 
				72 | 
				 | 
				270 | 
				210 | 
			 
			
				| 
				Fields Smokey | 
				19 | 
				 | 
				90 | 
				/ | 
				71 | 
				 | 
				84 | 
				/ | 
				65 | 
				 | 
				94 | 
				/ | 
				75 | 
				 | 
				268 | 
				211 | 
			 
			
				| 
				Suiaunoa Ausage | 
				18 | 
				 | 
				88 | 
				/ | 
				70 | 
				 | 
				86 | 
				/ | 
				68 | 
				 | 
				91 | 
				/ | 
				73 | 
				 | 
				265 | 
				211 | 
			 
			
				| 
				Trejo Fred | 
				20 | 
				 | 
				92 | 
				/ | 
				72 | 
				 | 
				88 | 
				/ | 
				68 | 
				 | 
				92 | 
				/ | 
				72 | 
				 | 
				272 | 
				212 | 
			 
			
				| 
				Booth Randall | 
				20 | 
				 | 
				95 | 
				/ | 
				75 | 
				 | 
				93 | 
				/ | 
				73 | 
				 | 
				88 | 
				/ | 
				68 | 
				 | 
				276 | 
				216 | 
			 
			
				| 
				Hamilton Doug | 
				20 | 
				 | 
				94 | 
				/ | 
				74 | 
				 | 
				99 | 
				/ | 
				79 | 
				 | 
				87 | 
				/ | 
				67 | 
				 | 
				280 | 
				220 | 
			 
			
				| Snow 
				Bob | 
				18 | 
				 | 
				97 | 
				/ | 
				79 | 
				 | 
				88 | 
				/ | 
				70 | 
				 | 
				92 | 
				/ | 
				74 | 
				 | 
				277 | 
				223 | 
			 
			
				| 
				Drewa Richard | 
				19 | 
				 | 
				91 | 
				/ | 
				72 | 
				 | 
				92 | 
				/ | 
				73 | 
				 | 
				101 | 
				/ | 
				82 | 
				 | 
				284 | 
				227 | 
			 
			
				| 
				Flores Fidel | 
				19 | 
				 | 
				101 | 
				/ | 
				82 | 
				 | 
				87 | 
				/ | 
				68 | 
				 | 
				103 | 
				/ | 
				84 | 
				 | 
				291 | 
				234 | 
			 
			
				| 
				Bernard Jeff | 
				20 | 
				 | 
				98 | 
				/ | 
				78 | 
				 | 
				95 | 
				/ | 
				75 | 
				 | 
				102 | 
				/ | 
				82 | 
				 | 
				295 | 
				235 | 
			 
			
				| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| F 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| 
				French Ken | 
				24 | 
				 | 
				92 | 
				/ | 
				68 | 
				 | 
				89 | 
				/ | 
				65 | 
				 | 
				95 | 
				/ | 
				71 | 
				 | 
				276 | 
				204 | 
			 
			
				| 
				Greer Bill | 
				21 | 
				 | 
				89 | 
				/ | 
				68 | 
				 | 
				87 | 
				/ | 
				66 | 
				 | 
				91 | 
				/ | 
				70 | 
				 | 
				267 | 
				204 | 
			 
			
				| 
				Starks Larry | 
				22 | 
				 | 
				102 | 
				/ | 
				80 | 
				 | 
				89 | 
				/ | 
				67 | 
				 | 
				96 | 
				/ | 
				74 | 
				 | 
				287 | 
				221 | 
			 
			
				| 
				Davis Dick | 
				21 | 
				 | 
				97 | 
				/ | 
				76 | 
				 | 
				88 | 
				/ | 
				67 | 
				 | 
				100 | 
				/ | 
				79 | 
				 | 
				285 | 
				222 | 
			 
			
				| 
				Jimenez Felipe | 
				21 | 
				 | 
				94 | 
				/ | 
				73 | 
				 | 
				101 | 
				/ | 
				80 | 
				 | 
				91 | 
				/ | 
				70 | 
				 | 
				286 | 
				223 | 
			 
			
				| 
				Trejo Mario | 
				23 | 
				 | 
				94 | 
				/ | 
				71 | 
				 | 
				96 | 
				/ | 
				73 | 
				 | 
				105 | 
				/ | 
				82 | 
				 | 
				295 | 
				226 | 
			 
			
				| 
				Vasquez Chris | 
				24 | 
				 | 
				97 | 
				/ | 
				73 | 
				 | 
				91 | 
				/ | 
				67 | 
				 | 
				111 | 
				/ | 
				87 | 
				 | 
				299 | 
				227 | 
			 
			
				| 
				O'Rourke Myles | 
				22 | 
				 | 
				91 | 
				/ | 
				69 | 
				 | 
				106 | 
				/ | 
				84 | 
				 | 
				102 | 
				/ | 
				80 | 
				 | 
				299 | 
				233 | 
			 
			
				| 
				Garcia Jesus | 
				23 | 
				 | 
				103 | 
				/ | 
				80 | 
				 | 
				103 | 
				/ | 
				80 | 
				 | 
				102 | 
				/ | 
				79 | 
				 | 
				308 | 
				239 | 
			 
			
				| 
				Gonzales Fermen | 
				24 | 
				 | 
				110 | 
				/ | 
				86 | 
				 | 
				106 | 
				/ | 
				82 | 
				 | 
				97 | 
				/ | 
				73 | 
				 | 
				313 | 
				241 | 
			 
			
				| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| G 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| 
				Cosgrove Jim | 
				28 | 
				 | 
				106 | 
				/ | 
				78 | 
				 | 
				92 | 
				/ | 
				64 | 
				 | 
				97 | 
				/ | 
				69 | 
				 | 
				295 | 
				211 | 
			 
			
				| 
				Ellis Sam | 
				28 | 
				 | 
				100 | 
				/ | 
				72 | 
				 | 
				95 | 
				/ | 
				67 | 
				 | 
				105 | 
				/ | 
				77 | 
				 | 
				300 | 
				216 | 
			 
			
				| 
				Sanchez Manny | 
				27 | 
				 | 
				97 | 
				/ | 
				70 | 
				 | 
				99 | 
				/ | 
				72 | 
				 | 
				101 | 
				/ | 
				74 | 
				 | 
				297 | 
				216 | 
			 
			
				| 
				Padilla William | 
				26 | 
				 | 
				101 | 
				/ | 
				75 | 
				 | 
				100 | 
				/ | 
				74 | 
				 | 
				96 | 
				/ | 
				70 | 
				 | 
				297 | 
				219 | 
			 
			
				| 
				Laveder Guy | 
				28 | 
				 | 
				105 | 
				/ | 
				77 | 
				 | 
				96 | 
				/ | 
				68 | 
				 | 
				104 | 
				/ | 
				76 | 
				 | 
				305 | 
				221 | 
			 
			
				| 
				Golding Desmond | 
				24 | 
				 | 
				92 | 
				/ | 
				68 | 
				 | 
				105 | 
				/ | 
				81 | 
				 | 
				98 | 
				/ | 
				74 | 
				 | 
				295 | 
				223 | 
			 
			
				| 
				Henry Ralph | 
				29 | 
				 | 
				109 | 
				/ | 
				80 | 
				 | 
				102 | 
				/ | 
				73 | 
				 | 
				100 | 
				/ | 
				71 | 
				 | 
				311 | 
				224 | 
			 
			
				| 
				Venegas Joey | 
				28 | 
				 | 
				102 | 
				/ | 
				74 | 
				 | 
				109 | 
				/ | 
				81 | 
				 | 
				101 | 
				/ | 
				73 | 
				 | 
				312 | 
				228 | 
			 
			
				| 
				Bernal Mike | 
				28 | 
				 | 
				102 | 
				/ | 
				74 | 
				 | 
				200 | 
				/ | 
				172 | 
				 | 
				103 | 
				/ | 
				75 | 
				 | 
				405 | 
				321 | 
			 
			
				| 
				Williams David | 
				24 | 
				 | 
				97 | 
				/ | 
				73 | 
				 | 
				102 | 
				/ | 
				78 | 
				 | 
				200 | 
				/ | 
				176 | 
				 | 
				399 | 
				327 | 
			 
		 
		
		
		  
		
		  
		
		2025 Las Vegas Tournament 
		
		  
		
		  
		
		 
			
				
				
				
				
				
				
			
			
				| 
				 A Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				
				 3 Net | 
				  | 
				T Gross | 
				Total 
				Net | 
			 
			
				| Juarez David | 
				12 | 
				 | 
				81 | 
				 | 
				69 | 
				 | 
				73 | 
				 | 
				61 | 
				 | 
				80 | 
				 | 
				68 | 
				 | 
				234 | 
				198 | 
			 
			
				| Lopez Jessie | 
				1 | 
				 | 
				69 | 
				 | 
				68 | 
				 | 
				70 | 
				 | 
				69 | 
				 | 
				69 | 
				 | 
				68 | 
				 | 
				208 | 
				205 | 
			 
			
				| Maldonado Rick | 
				12 | 
				 | 
				76 | 
				 | 
				64 | 
				 | 
				82 | 
				 | 
				70 | 
				 | 
				87 | 
				 | 
				75 | 
				 | 
				245 | 
				209 | 
			 
			
				| Marek Mark | 
				6 | 
				 | 
				75 | 
				 | 
				69 | 
				 | 
				73 | 
				 | 
				67 | 
				 | 
				79 | 
				 | 
				73 | 
				 | 
				227 | 
				209 | 
			 
			
				| Toms Jay | 
				7 | 
				 | 
				73 | 
				 | 
				66 | 
				 | 
				81 | 
				 | 
				74 | 
				 | 
				79 | 
				 | 
				72 | 
				 | 
				233 | 
				212 | 
			 
			
				| Harris Doc | 
				10 | 
				 | 
				82 | 
				 | 
				72 | 
				 | 
				81 | 
				 | 
				71 | 
				 | 
				87 | 
				 | 
				77 | 
				 | 
				250 | 
				220 | 
			 
			
				| Maldonado Enrique | 
				6 | 
				 | 
				78 | 
				 | 
				72 | 
				 | 
				79 | 
				 | 
				73 | 
				 | 
				86 | 
				 | 
				80 | 
				 | 
				243 | 
				225 | 
			 
			
				| Stephenson Rick | 
				9 | 
				 | 
				83 | 
				 | 
				74 | 
				 | 
				78 | 
				 | 
				69 | 
				 | 
				91 | 
				 | 
				82 | 
				 | 
				252 | 
				225 | 
			 
			
				| Dockery Jim | 
				5 | 
				 | 
				83 | 
				 | 
				78 | 
				 | 
				81 | 
				 | 
				76 | 
				 | 
				80 | 
				 | 
				75 | 
				 | 
				244 | 
				229 | 
			 
			
				| Halverson Charles | 
				12 | 
				 | 
				93 | 
				 | 
				81 | 
				 | 
				88 | 
				 | 
				76 | 
				 | 
				87 | 
				 | 
				75 | 
				 | 
				268 | 
				232 | 
			 
			
				| Norman James | 
				8 | 
				 | 
				88 | 
				 | 
				80 | 
				 | 
				82 | 
				 | 
				74 | 
				 | 
				89 | 
				 | 
				81 | 
				 | 
				259 | 
				235 | 
			 
			
				| Hines Roy | 
				11 | 
				 | 
				200 | 
				 | 
				189 | 
				 | 
				200 | 
				 | 
				189 | 
				 | 
				82 | 
				 | 
				71 | 
				 | 
				482 | 
				449 | 
			 
			
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| B 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| Murray Patrick | 
				13 | 
				 | 
				82 | 
				 | 
				69 | 
				 | 
				78 | 
				 | 
				65 | 
				 | 
				92 | 
				 | 
				79 | 
				 | 
				252 | 
				213 | 
			 
			
				| Howerton Keith | 
				13 | 
				 | 
				81 | 
				 | 
				68 | 
				 | 
				82 | 
				 | 
				69 | 
				 | 
				91 | 
				 | 
				78 | 
				 | 
				254 | 
				215 | 
			 
			
				| Wheeler David | 
				14 | 
				 | 
				85 | 
				 | 
				71 | 
				 | 
				87 | 
				 | 
				73 | 
				 | 
				85 | 
				 | 
				71 | 
				 | 
				257 | 
				215 | 
			 
			
				| Longoria Hector | 
				14 | 
				 | 
				86 | 
				 | 
				72 | 
				 | 
				87 | 
				 | 
				73 | 
				 | 
				87 | 
				 | 
				73 | 
				 | 
				260 | 
				218 | 
			 
			
				| O'Brien Don | 
				13 | 
				 | 
				88 | 
				 | 
				75 | 
				 | 
				79 | 
				 | 
				66 | 
				 | 
				95 | 
				 | 
				82 | 
				 | 
				262 | 
				223 | 
			 
			
				| Bass Dave | 
				16 | 
				 | 
				88 | 
				 | 
				72 | 
				 | 
				89 | 
				 | 
				73 | 
				 | 
				98 | 
				 | 
				82 | 
				 | 
				275 | 
				227 | 
			 
			
				| Grainger Bob | 
				15 | 
				 | 
				91 | 
				 | 
				76 | 
				 | 
				89 | 
				 | 
				74 | 
				 | 
				93 | 
				 | 
				78 | 
				 | 
				273 | 
				228 | 
			 
			
				| Murray Jack | 
				16 | 
				 | 
				90 | 
				 | 
				74 | 
				 | 
				90 | 
				 | 
				74 | 
				 | 
				103 | 
				 | 
				87 | 
				 | 
				283 | 
				235 | 
			 
			
				| Spradley Les | 
				16 | 
				 | 
				97 | 
				 | 
				81 | 
				 | 
				87 | 
				 | 
				71 | 
				 | 
				100 | 
				 | 
				84 | 
				 | 
				284 | 
				236 | 
			 
			
				| Booth Randall | 
				16 | 
				 | 
				92 | 
				 | 
				76 | 
				 | 
				88 | 
				 | 
				72 | 
				 | 
				106 | 
				 | 
				90 | 
				 | 
				286 | 
				238 | 
			 
			
				| Halverson Joey | 
				14 | 
				 | 
				94 | 
				 | 
				80 | 
				 | 
				99 | 
				 | 
				85 | 
				 | 
				100 | 
				 | 
				86 | 
				 | 
				293 | 
				251 | 
			 
			
				| Raynor Art | 
				15 | 
				 | 
				110 | 
				 | 
				95 | 
				 | 
				200 | 
				 | 
				185 | 
				 | 
				200 | 
				 | 
				185 | 
				 | 
				510 | 
				465 | 
			 
			
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| C 
				Flight | 
				Hcp | 
				  | 
				1 Gross | 
				  | 
				1 Net | 
				  | 
				2 Gross | 
				  | 
				2 Net | 
				  | 
				3 Gross | 
				  | 
				 3 
				Net | 
				  | 
				T Gross | 
				Total Net | 
			 
			
				| Abundis Victor | 
				19 | 
				 | 
				92 | 
				 | 
				73 | 
				 | 
				82 | 
				 | 
				63 | 
				 | 
				92 | 
				 | 
				73 | 
				 | 
				266 | 
				209 | 
			 
			
				| Garcia Alex | 
				20 | 
				 | 
				91 | 
				 | 
				71 | 
				 | 
				88 | 
				 | 
				68 | 
				 | 
				92 | 
				 | 
				72 | 
				 | 
				271 | 
				211 | 
			 
			
				| Murray Jim | 
				19 | 
				 | 
				85 | 
				 | 
				66 | 
				 | 
				84 | 
				 | 
				65 | 
				 | 
				99 | 
				 | 
				80 | 
				 | 
				268 | 
				211 | 
			 
			
				| Gonzales Emilio | 
				19 | 
				 | 
				89 | 
				 | 
				70 | 
				 | 
				94 | 
				 | 
				75 | 
				 | 
				94 | 
				 | 
				75 | 
				 | 
				277 | 
				220 | 
			 
			
				| Jimenez Gabriel | 
				16 | 
				 | 
				93 | 
				 | 
				77 | 
				 | 
				84 | 
				 | 
				68 | 
				 | 
				91 | 
				 | 
				75 | 
				 | 
				268 | 
				220 | 
			 
			
				| Le Roy Charlie | 
				21 | 
				 | 
				89 | 
				 | 
				68 | 
				 | 
				90 | 
				 | 
				69 | 
				 | 
				106 | 
				 | 
				85 | 
				 | 
				285 | 
				222 | 
			 
			
				| Bourland Boyce | 
				22 | 
				 | 
				99 | 
				 | 
				77 | 
				 | 
				89 | 
				 | 
				67 | 
				 | 
				103 | 
				 | 
				81 | 
				 | 
				291 | 
				225 | 
			 
			
				| Menchaca Al | 
				18 | 
				 | 
				97 | 
				 | 
				79 | 
				 | 
				93 | 
				 | 
				75 | 
				 | 
				93 | 
				 | 
				75 | 
				 | 
				283 | 
				229 | 
			 
			
				| Snow Bob | 
				20 | 
				 | 
				91 | 
				 | 
				71 | 
				 | 
